This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Friday, 22-Aug-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 56 | 5423 | 3248 | 454 | 2952 | 12133 |
Alaska | 13 | 1483 | 863 | 121 | 678 | 3158 |
Arizona | 95 | 10739 | 5049 | 863 | 4644 | 21390 |
Arkansas | 29 | 4016 | 1986 | 273 | 1648 | 7952 |
California | 558 | 55010 | 18634 | 2854 | 15469 | 92525 |
Colorado | 76 | 10518 | 4530 | 623 | 3825 | 19572 |
Connecticut | 93 | 2977 | 1851 | 327 | 1678 | 6926 |
Delaware | 20 | 782 | 514 | 76 | 429 | 1821 |
District of Columbia | 4 | 276 | 119 | 18 | 120 | 537 |
Florida | 353 | 17885 | 11742 | 2197 | 10084 | 42261 |
Georgia | 80 | 8772 | 4971 | 716 | 4272 | 18811 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1885 | 714 | 125 | 663 | 3410 |
Idaho | 24 | 6401 | 2636 | 225 | 1723 | 11009 |
Illinois | 201 | 8298 | 5157 | 859 | 4403 | 18918 |
Indiana | 129 | 7044 | 4177 | 618 | 3238 | 15206 |
Iowa | 42 | 2898 | 1655 | 341 | 1512 | 6448 |
Kansas | 54 | 3325 | 1927 | 259 | 1561 | 7126 |
Kentucky | 57 | 4570 | 2657 | 355 | 2063 | 9702 |
Louisiana | 48 | 2526 | 1683 | 284 | 1373 | 5914 |
Maine | 29 | 1854 | 1258 | 187 | 1102 | 4430 |
Maryland | 83 | 4672 | 2771 | 456 | 2670 | 10652 |
Massachusetts | 124 | 5734 | 3414 | 564 | 3311 | 13147 |
Michigan | 134 | 9595 | 5362 | 848 | 4686 | 20625 |
Minnesota | 83 | 5124 | 2938 | 518 | 2524 | 11187 |
Mississippi | 15 | 2056 | 1336 | 199 | 1277 | 4883 |
Missouri | 81 | 7339 | 3872 | 534 | 3134 | 14960 |
Montana | 22 | 2222 | 1191 | 159 | 848 | 4442 |
Nebraska | 20 | 1682 | 1044 | 194 | 758 | 3698 |
Nevada | 33 | 4328 | 1867 | 286 | 1582 | 8096 |
New Hampshire | 48 | 2397 | 1547 | 237 | 1526 | 5755 |
New Jersey | 163 | 5850 | 3160 | 606 | 3075 | 12854 |
New Mexico | 18 | 3087 | 1458 | 242 | 1333 | 6138 |
New York | 298 | 11685 | 6631 | 1152 | 5935 | 25701 |
North Carolina | 114 | 10726 | 6112 | 869 | 5375 | 23196 |
North Dakota | 9 | 694 | 410 | 57 | 314 | 1484 |
Ohio | 251 | 11936 | 7355 | 1080 | 6200 | 26822 |
Oklahoma | 33 | 4850 | 2562 | 327 | 1986 | 9758 |
Oregon | 82 | 10926 | 4889 | 604 | 3675 | 20176 |
Pennsylvania | 224 | 10455 | 6217 | 1149 | 5716 | 23761 |
Puerto Rico | 79 | 2974 | 1207 | 153 | 769 | 5182 |
Rhode Island | 18 | 809 | 472 | 84 | 472 | 1855 |
South Carolina | 45 | 4757 | 2779 | 412 | 2489 | 10482 |
South Dakota | 13 | 925 | 590 | 109 | 504 | 2141 |
Tennessee | 86 | 9442 | 5345 | 713 | 4564 | 20150 |
Texas | 220 | 26267 | 13489 | 1962 | 11493 | 53431 |
Utah | 31 | 12512 | 3378 | 270 | 2238 | 18429 |
Vermont | 14 | 940 | 504 | 87 | 506 | 2051 |
Virgin Islands | 125 | 63 | 9 | 49 | 246 | |
Virginia | 137 | 9251 | 5330 | 773 | 4948 | 20439 |
Washington | 160 | 18317 | 8075 | 957 | 5763 | 33272 |
West Virginia | 35 | 2890 | 1450 | 173 | 1285 | 5833 |
Wisconsin | 71 | 4727 | 3187 | 502 | 2629 | 11116 |
Wyoming | 8 | 1038 | 681 | 98 | 512 | 2337 |
Other* | 1 | 267 | 90 | 4 | 189 | 551 |
TOTAL | 4738 | 367371 | 186188 | 28170 | 157870 | 744337 |
* Other = US territories and possessions not listed above, plus APO/FPO