This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Monday, 02-Mar-2026
| State/Territory | Novice | Tech | General | Advanced | Extra | Total |
|---|---|---|---|---|---|---|
| Alabama | 48 | 5344 | 3255 | 431 | 2938 | 12016 |
| Alaska | 12 | 1472 | 857 | 111 | 684 | 3136 |
| Arizona | 89 | 10479 | 5011 | 843 | 4632 | 21054 |
| Arkansas | 28 | 3953 | 1988 | 261 | 1643 | 7873 |
| California | 529 | 53844 | 18357 | 2726 | 15401 | 90857 |
| Colorado | 70 | 10341 | 4501 | 607 | 3845 | 19364 |
| Connecticut | 92 | 2944 | 1835 | 315 | 1694 | 6880 |
| Delaware | 16 | 773 | 518 | 75 | 447 | 1829 |
| District of Columbia | 4 | 284 | 122 | 15 | 116 | 541 |
| Florida | 327 | 17685 | 11696 | 2099 | 10087 | 41894 |
| Georgia | 69 | 8742 | 4943 | 685 | 4279 | 18718 |
| Guam | 1 | 90 | 43 | 8 | 91 | 233 |
| Hawaii | 21 | 1830 | 704 | 120 | 669 | 3344 |
| Idaho | 24 | 6290 | 2654 | 224 | 1720 | 10912 |
| Illinois | 181 | 8256 | 5092 | 818 | 4397 | 18744 |
| Indiana | 118 | 7014 | 4164 | 582 | 3241 | 15119 |
| Iowa | 39 | 2832 | 1646 | 331 | 1502 | 6350 |
| Kansas | 53 | 3240 | 1904 | 246 | 1562 | 7005 |
| Kentucky | 52 | 4522 | 2676 | 347 | 2080 | 9677 |
| Louisiana | 45 | 2496 | 1671 | 275 | 1360 | 5847 |
| Maine | 26 | 1838 | 1245 | 183 | 1099 | 4391 |
| Maryland | 81 | 4631 | 2756 | 439 | 2662 | 10569 |
| Massachusetts | 113 | 5722 | 3404 | 545 | 3283 | 13067 |
| Michigan | 122 | 9492 | 5350 | 818 | 4667 | 20449 |
| Minnesota | 71 | 5046 | 2936 | 499 | 2542 | 11094 |
| Mississippi | 14 | 1998 | 1327 | 190 | 1277 | 4806 |
| Missouri | 76 | 7204 | 3871 | 503 | 3126 | 14780 |
| Montana | 23 | 2204 | 1193 | 152 | 854 | 4426 |
| Nebraska | 18 | 1683 | 1030 | 190 | 759 | 3680 |
| Nevada | 31 | 4291 | 1843 | 271 | 1590 | 8026 |
| New Hampshire | 44 | 2399 | 1548 | 231 | 1524 | 5746 |
| New Jersey | 153 | 5819 | 3103 | 576 | 3059 | 12710 |
| New Mexico | 18 | 3019 | 1461 | 234 | 1328 | 6060 |
| New York | 276 | 11613 | 6665 | 1089 | 5968 | 25611 |
| North Carolina | 107 | 10720 | 6100 | 828 | 5395 | 23150 |
| North Dakota | 9 | 667 | 398 | 56 | 313 | 1443 |
| Ohio | 234 | 11777 | 7278 | 1042 | 6214 | 26545 |
| Oklahoma | 28 | 4791 | 2562 | 318 | 1999 | 9698 |
| Oregon | 74 | 10758 | 4857 | 586 | 3672 | 19947 |
| Pennsylvania | 205 | 10309 | 6159 | 1117 | 5710 | 23500 |
| Puerto Rico | 71 | 2917 | 1224 | 150 | 773 | 5135 |
| Rhode Island | 16 | 807 | 473 | 81 | 468 | 1845 |
| South Carolina | 42 | 4734 | 2803 | 406 | 2514 | 10499 |
| South Dakota | 12 | 912 | 580 | 101 | 512 | 2117 |
| Tennessee | 84 | 9377 | 5336 | 695 | 4563 | 20055 |
| Texas | 201 | 26023 | 13433 | 1875 | 11491 | 53023 |
| Utah | 29 | 12255 | 3397 | 267 | 2250 | 18198 |
| Vermont | 13 | 911 | 501 | 86 | 509 | 2020 |
| Virgin Islands | 126 | 65 | 8 | 48 | 247 | |
| Virginia | 133 | 9138 | 5297 | 742 | 4932 | 20242 |
| Washington | 154 | 17928 | 7973 | 915 | 5759 | 32729 |
| West Virginia | 33 | 2844 | 1425 | 166 | 1283 | 5751 |
| Wisconsin | 64 | 4719 | 3142 | 485 | 2632 | 11042 |
| Wyoming | 8 | 1041 | 687 | 96 | 511 | 2343 |
| Other* | 1 | 268 | 84 | 4 | 196 | 553 |
| TOTAL | 4402 | 362412 | 185143 | 27063 | 157870 | 736890 |
* Other = US territories and possessions not listed above, plus APO/FPO




