This table shows the count of active FCC licenses held by individuals, as reported in the FCC's public data files.
Report includes FCC actions through Wednesday, 30-Jul-2025
State/Territory | Novice | Tech | General | Advanced | Extra | Total |
---|---|---|---|---|---|---|
Alabama | 57 | 5409 | 3243 | 452 | 2946 | 12107 |
Alaska | 13 | 1486 | 856 | 119 | 679 | 3153 |
Arizona | 95 | 10768 | 5050 | 869 | 4638 | 21420 |
Arkansas | 29 | 4021 | 1985 | 274 | 1643 | 7952 |
California | 558 | 55017 | 18612 | 2858 | 15469 | 92514 |
Colorado | 77 | 10523 | 4525 | 624 | 3824 | 19573 |
Connecticut | 93 | 2970 | 1854 | 327 | 1678 | 6922 |
Delaware | 20 | 778 | 512 | 77 | 433 | 1820 |
District of Columbia | 4 | 273 | 120 | 18 | 119 | 534 |
Florida | 353 | 17844 | 11724 | 2200 | 10074 | 42195 |
Georgia | 80 | 8772 | 4961 | 723 | 4266 | 18802 |
Guam | 1 | 90 | 41 | 8 | 98 | 238 |
Hawaii | 23 | 1898 | 715 | 124 | 665 | 3425 |
Idaho | 24 | 6394 | 2631 | 224 | 1718 | 10991 |
Illinois | 201 | 8288 | 5169 | 865 | 4393 | 18916 |
Indiana | 129 | 7052 | 4170 | 618 | 3235 | 15204 |
Iowa | 42 | 2902 | 1656 | 344 | 1505 | 6449 |
Kansas | 53 | 3327 | 1914 | 259 | 1558 | 7111 |
Kentucky | 59 | 4565 | 2652 | 356 | 2064 | 9696 |
Louisiana | 48 | 2528 | 1678 | 284 | 1371 | 5909 |
Maine | 29 | 1847 | 1254 | 188 | 1100 | 4418 |
Maryland | 84 | 4662 | 2764 | 458 | 2666 | 10634 |
Massachusetts | 126 | 5726 | 3407 | 570 | 3308 | 13137 |
Michigan | 135 | 9585 | 5358 | 850 | 4697 | 20625 |
Minnesota | 85 | 5126 | 2938 | 518 | 2522 | 11189 |
Mississippi | 16 | 2058 | 1335 | 200 | 1277 | 4886 |
Missouri | 81 | 7343 | 3872 | 535 | 3127 | 14958 |
Montana | 22 | 2218 | 1187 | 160 | 848 | 4435 |
Nebraska | 20 | 1671 | 1043 | 196 | 758 | 3688 |
Nevada | 33 | 4328 | 1867 | 285 | 1581 | 8094 |
New Hampshire | 48 | 2390 | 1544 | 238 | 1526 | 5746 |
New Jersey | 163 | 5864 | 3161 | 605 | 3075 | 12868 |
New Mexico | 18 | 3082 | 1461 | 243 | 1331 | 6135 |
New York | 299 | 11701 | 6622 | 1154 | 5930 | 25706 |
North Carolina | 115 | 10715 | 6100 | 872 | 5359 | 23161 |
North Dakota | 9 | 694 | 405 | 57 | 314 | 1479 |
Ohio | 251 | 11953 | 7352 | 1080 | 6196 | 26832 |
Oklahoma | 33 | 4859 | 2559 | 327 | 1987 | 9765 |
Oregon | 82 | 10910 | 4878 | 602 | 3673 | 20145 |
Pennsylvania | 226 | 10448 | 6189 | 1148 | 5710 | 23721 |
Puerto Rico | 79 | 2972 | 1209 | 154 | 766 | 5180 |
Rhode Island | 18 | 814 | 471 | 84 | 472 | 1859 |
South Carolina | 45 | 4765 | 2780 | 416 | 2485 | 10491 |
South Dakota | 13 | 928 | 587 | 109 | 505 | 2142 |
Tennessee | 86 | 9441 | 5326 | 713 | 4552 | 20118 |
Texas | 222 | 26279 | 13473 | 1974 | 11488 | 53436 |
Utah | 31 | 12489 | 3375 | 270 | 2236 | 18401 |
Vermont | 14 | 942 | 502 | 87 | 506 | 2051 |
Virgin Islands | 125 | 64 | 9 | 50 | 248 | |
Virginia | 140 | 9232 | 5318 | 775 | 4949 | 20414 |
Washington | 158 | 18310 | 8078 | 964 | 5763 | 33273 |
West Virginia | 35 | 2900 | 1448 | 173 | 1285 | 5841 |
Wisconsin | 71 | 4711 | 3187 | 501 | 2629 | 11099 |
Wyoming | 8 | 1040 | 677 | 98 | 512 | 2335 |
Other* | 1 | 266 | 90 | 4 | 189 | 550 |
TOTAL | 4755 | 367299 | 185949 | 28240 | 157748 | 743991 |
* Other = US territories and possessions not listed above, plus APO/FPO