| Status Epoch (UTC) |
Queue Size | Currently Processing Log Uploaded (UTC) |
||
|---|---|---|---|---|
| Logs | QSOs | Bytes | ||
| 2026-02-03 00:59:02 | 40 | 157 | 154,074 | 2026-02-03 00:58:02 (0d 00h 01m 00s ago) |
| 2026-02-02 23:59:01 | 53 | 280 | 241,653 | 2026-02-02 23:58:03 (0d 00h 00m 58s ago) |
| 2026-02-02 22:59:02 | 41 | 448 | 280,758 | 2026-02-02 22:58:05 (0d 00h 00m 57s ago) |
| 2026-02-02 21:59:01 | 45 | 139,546 | 56,527,602 | 2026-02-02 21:52:33 (0d 00h 06m 28s ago) |
| 2026-02-02 20:59:02 | 53 | 25,712 | 10,016,680 | 2026-02-02 20:11:29 (0d 00h 47m 33s ago) |
| 2026-02-02 19:59:01 | 49 | 1,252 | 597,199 | 2026-02-02 19:58:03 (0d 00h 00m 58s ago) |
| 2026-02-02 18:59:02 | 50 | 57,310 | 23,945,982 | 2026-02-02 18:31:55 (0d 00h 27m 07s ago) |
| 2026-02-02 17:59:02 | 3,478 | 228,092 | 104,744,447 | 2026-02-02 16:15:58 (0d 01h 43m 04s ago) |
| 2026-02-02 16:59:02 | 5,474 | 256,945 | 119,747,059 | 2026-02-02 16:00:09 (0d 00h 58m 53s ago) |
| 2026-02-02 15:59:01 | 3,077 | 333,440 | 139,580,775 | 2026-02-02 14:29:12 (0d 01h 29m 49s ago) |
| 2026-02-02 14:59:02 | 40 | 150,897 | 57,246,552 | 2026-02-02 14:29:12 (0d 00h 29m 50s ago) |
| 2026-02-02 13:59:01 | 44 | 163 | 164,669 | 2026-02-02 13:58:01 (0d 00h 01m 00s ago) |




