IARU HF Championship Records - current through 2003 Updated by: K5KA 25 new records were set in 2003
A = Single Operator, mixed mode B = Single Operator, phone only C = Single Operator, cw only D = Multioperator E = IARU HQ Station
A L L T I M E R E C O R D S Zone Category Station Score Year Country/Section
37 A IH9/OL5Y(OK1FUA,op) 3,504,774 2003 African Italy 36 B CR3R(CT3BX) 3,718,451 1994 Madeira Islands 13 C PY0FF(YU1RL,op) 3,290,760 2003 Fernando de Naronha 39 D P3A 7,008,176 2003 Cyprus HQ E R3HQ 20,559,840 2001 European Russia
Z O N E R E C O R D S Zone Category Station Score Year Country/Section
1 A KL7Y 1,421,676 1992 Alaska 1 B KL7Y(WA2GO,op) 1,447,686 1999 Alaska 1 C KL9A 2,603,000 2002 Alaska 1 D AL1G 248,274 2002 Alaska 2 A XK7SZ(VE7NTT,op) 1,329,482 1998 British Columbia 2 B VA7RR(@VE7SZ) 2,303,070 1999 British Columbia 2 C VE7NTT 909,832 1997 British Columbia 2 D VE7GL 500,064 2001 British Columbia 3 A CJ4VV 449,955 1992 Manitoba 3 B VE5CMA 90,504 1998 Saskaskewan 3 C XK4VV(VE4VV,op) 116,362 1998 Manitoba 3 D none 0 none none 4 A CF3EJ(VE3EJ,op) 2,505,360 1999 Ontario 4 B VE3CPA 375,597 1989 Ontario 4 C VA3UZ(@VE3OI) 1,649,784 2001 Ontario 4 D VE2ZP 768,500 2000 Ontario 5 A OX3/WJ2O 406,637 1994 Greenland 5 B OX3SG 9,880 1986 Greenland 5 C OX/OZ8AE 19,620 1997 Greenland 5 D none 0 none none 6 A AI7B 1,137,300 1992 Oregon 6 B W7NN 1,277,888 1999 Western Washington 6 C W7AT(N6TR,op) 1,631,616 1999 Oregon 6 D W7RM 1,295,360 1999 Western Washington 7 A N0AV 1,510,515 2002 Iowa 7 B K5TR(@W5KFT) 1,629,024 2000 South Texas 7 C WX0B(W4PA,op) 1,754,808 2000 North Texas 7 D N3BB 1,804,756 1998 South Texas 8 A KQ2M 2,810,088 2001 Connecticut 8 B W9RE 1,658,038 2000 Indiana 8 C K5ZD 2,367,741 2001 Western Massachusetts 8 D K2UA 1,941,100 2001 Western New York 9 A VY2SS(K6LA,op) 2,079,648 2002 Maritime 9 B VE1JX(K6HNZ,op) 1,121,586 2000 Maritime 9 C VO1MP 1,153,350 1999 Newfoundland-Labrador 9 D VE9/W2RA 666,514 2002 Maritime 10 A XE2AC 232,900 2002 Mexico 10 B XE86OX 185,814 1986 Mexico 10 C XE1RGL 174,420 1999 Mexico 10 D XE2L 835,380 2000 Mexico 11 A WP2Z(AG8L,op) 1,986,198 2001 Virgin Islands 11 B P40B(P43P,op) 2,297,490 2001 Aruba 11 C P40W(W2GD,op) 2,195,754 1997 Aruba 11 D WP2Z 1,965,280 1999 Virgin Islands 12 A PV8DX 869,136 2002 Brazil 12 B FY5FY 2,792,467 2003 French Guiana 12 C OA4DKC 566,804 2001 Peru 12 D 4M1X 2,935,500 1999 Venezuela 13 A ZV7A(YT1AD) 771,284 1993 Brazil
13 B PYOFF 1,153,740 1994 Fernando de Noronha
13 C PYOFF(YU1RL,op) 3,290,760 2003 Fernando de Noronha
13 D PY2ECP 86,805 2000 Brazil
14 A LU4FM(LU9AY,op) 1,971,645 1999 Argentina
14 B ZPOY(ZP5JCY) 2,001,846 1989 Argentina
14 C LT1F 2,528,524 1998 Argentina
14 D LT1F 2,112,750 2003 Argentina
15 A PY2NY 1,156,064 2003 Brazil
15 B ZX5J(PP5JR,op) 2,663,117 2003 Brazil
15 C ZY1R(YU1RL) 2,053,014 1992 Brazil
15 D ZW5B 2,878,896 2001 Brazil
16 A LW5EE 27,600 2003 Argentina
16 B LV4V 636,984 1998 Argentina
16 C LU2WM 15,552 1989 Argentina
16 D LV1V 741,980 1995 Argentina
17 A WJ20/TF 441,600 1995 Iceland
17 B TF8GX 134,112 2002 Iceland
17 C TF3GB 263,100 2002 Iceland
17 D none 0 none none
18 A OH1F(OH1MDR,op) 2,157,654 2000 Finland
18 B OH6RX 1,584,396 1999 Finland
18 C OH1MM 2,060,580 2000 Finland
18 D OH1F 2,710,920 2001 Finland
19 A RU1DZ 1,301,994 1988 European Russia
19 B RZ1ZZ 451,552 1997 European Russia
19 C RU1A(RN1AM) 1,105,643 1996 European Russia
19 D UX1A 6,065,368 1992 European Russia
20 A UA9KM 947,984 2002 Asiatic Russia
20 B UA9XMC 1,106,272 1998 Asiatic Russia
20 C RK9AD 739,860 2000 Asiatic Russia
20 D RK9XWH 1,481,385 1995 Asiatic Russia
21 A RJ9J(RA9JR,op) 1,684,494 2000 Asiatic Russia
21 B RA9JW 178,476 1997 Asiatic Russia
21 C RA9JR 2,069,388 2002 Asiatic Russia
21 D R9J 1,962,584 1992 Asiatic Russia
22 A UAOSZ 232 1991 Asiatic Russia
22 B UA0SJ 91,235 1998 Asiatic Russia
22 C UAOBEO 70,560 1986 Asiatic Russia
22 D none 0 none none
23 A UA6LP/RVOQ 34,300 1991 Asiatic Russia
23 B UAOQF 187,650 1988 Asiatic Russia
23 C UAOQBR 614,008 2002 Asiatic Russia
23 D UZOQWT 161,101 1986 Asiatic Russia
24 A UAOQO 292,347 1989 Asiatic Russia
24 B UAOQGY 65,184 1989 Asiatic Russia
24 C UAOQGY 6,510 1986 Asiatic Russia
24 D none 0 none none
25 A none 0 none none
25 B none 0 none none
25 C RKOQXY 34,522 1995 Asiatic Russia
25 D RWOI 119,460 2000 Asiatic Russia
26 A UA0KCL 101,024 1998 Asiatic Russia
26 B UA0KA 18,018 1998 Asiatic Russia
26 C UA0KCL 183,976 2000 Asiatic Russia
26 D UZOKWW 333,683 1990 Asiatic Russia
27 A OR3T(RA3AUU,op) 2,505,594 2003 Belgium
27 B LX1NO 1,500,096 2000 Luxembourg
27 C F6BEE 1,892,484 2001 France
27 D OT7T 2,165,400 1997 Belgium
28 A DL1IAO(@DL0WW) 2,480,775 2001 Fed Rep of Germany
28 B S50A 1,899,412 2001 Slovenia
28 C YT6A 2,511,486 2003 Yugoslavia
28 D HG1OOR 3,894,016 1995 Hungary
29 A RK4FF 2,783,048 2003 European Russia
29 B UR5MAF 2,209,116 1994 Ukraine
29 C UT7QF 1,950,210 2002 Ukraine
29 D UR5M 3,802,140 1991 Ukraine
30 A UA9AM 2,604,090 2002 Asiatic Russia
30 B RM4W(RW4WR,op) 1,816,430 2001 European Russia
30 C UA9CDV 1,809,159 2001 Asiatic Russia
30 D RT9W 3,883,200 2002 Asiatic Russia
31 A UA9ZZ 1,446,564 2003 Asiatic Russia
31 B RZ9U(RZ9UA) 1,192,498 1994 Asiatic Russia
31 C RZ9UA 1,781,325 1999 Asiatic Russia
31 D RW9HZZ 1,320,972 2002 Asiatic Russia
32 A RM0A(UA0ANW,op) 1,337,777 2003 Asiatic Russia
32 B RV0AR 1,028,160 1999 Asiatic Russia
32 C EXOS(UAOSAU) 1,101,168 1992 Asiatic Russia
32 D RWOA 1,493,471 1998 Asiatic Russia
33 A RA3AUU/0 1,917,860 1999 Asiatic Russia
33 B UA0ZBK/0 415,400 1998 Asiatic Russia
33 C UA0JQ 677,250 2002 Asiatic Russia
33 D UZOQWT 399,321 1988 Asiatic Russia
34 A RS0F(UA0FZ,op) 921,369 2002 Asiatic Russia
34 B RS0F 970,456 2001 Asiatic Russia
34 C UWOLT 1,253,212 1989 Asiatic Russia
34 D ROC 1,411,580 1989 Asiatic Russia
35 A UAOZF 171,836 1987 Asiatic Russia
35 B RN0CT 273,916 2003 Asiatic Russia
35 C UAOZDA 252,648 1992 Asiatic Russia
35 D none 0 none none
36 A EA8/OH4NL(OH2BYS,op) 3,315,312 2003 Canary Islands
36 B CR3R(CT3BX) 3,718,451 1994 Madeira Islands
36 C CT3KN 619,220 2002 Madeira Islands
36 D CT9M 2,757,652 2002 Madeira Islands
37 A IH9/OL5Y(OK1FUA,op) 3,504,774 2003 African Italy
37 B 3V8BB(I4UFH,op) 3,158,230 1999 Tunisia
37 C CQ8M(CT1BOH) 1,492,590 1992 Portugal
37 D EA5DFV 1,550,808 2002 Spain
38 A none 0 none none
38 B none 0 none none
38 C SU9ZZ 2,023,584 2001 Egypt
38 D SU2MT 933,312 1993 Egypt
39 A 5B4AGM(RW3QC,op) 3,404,544 2003 Cyprus
39 B 4X1IM 3,117,435 2001 Israel
39 C P3F(5B4AGN,op) 3,114,887 1998 Cyprus
39 D P3A 7,008,176 2003 Cyprus
40 A none 0 none none
40 B EP3PTT 9,344 2001 Iran
40 C none 0 none none
40 D none 0 none none
41 A VU3VLH(OK1MM,op) 1,423,401 1999 India
41 B VU2ABE 206,052 1999 India
41 C VU2NBT(AA4U) 481,869 1992 India
41 D none 0 none none
42 A 9N1UD 65,820 1998 Nepal
42 B 9N1UD 59,432 1997 Nepal
42 C none 0 none none
42 D none 0 none none
43 A none 0 none none
43 B BD8SN 18,657 1999 China
43 C none 0 none none
43 D none 0 none none
44 A HL2FDW 375,480 2003 South Korea
44 B BX0QSL(JP1RIW) 510,159 1999 Taiwan
44 C BY1DX(OH2PM,op) 1,360,400 1999 China
44 D B4R 590,895 2000 China
45 A JH7PKU 1,700,985 2000 Japan
45 B JH7PKU 1,237,216 1999 Japan
45 C JH7PKU 1,507,930 2002 Japan
45 D JE4VVM 1,695,200 2001 Japan
46 A 5U7M(JH4NMT) 923,670 1992 Niger
46 B 5NOT 1,052,440 1996 Nigeria
46 C TZ6DX(K4RB,op) 529,305 2000 Mali
46 D none 0 none none
47 A TL5A(PA3DZN,op) 1,369,815 1998 Central African Rep
47 B TL8NG 84,101 1993 Central African Rep
47 C none 0 none none
47 D none 0 none none
48 A 5X1Z 2,573,868 2000 Uganda
48 B 5X1T(ON6TT,op) 2,583,504 1998 Uganda
48 C 5Z4TT 324,750 1992 Kenya
48 D none 0 none none
49 A HS0AC(G3NOM,op) 481,625 2002 Thailand
49 B HS0ZCW 163,125 2001 Thailand
49 C E21CJN 90,513 2003 Thailand
49 D HS0AC 750,178 2000 Thailand
50 A DU1/DK3GI 2,088,400 2000 Phillippines
50 B 4D9RG(DU9RG,op) 913,332 2001 Phillippines
50 C 4F2KWT 397,110 2001 Phillippines
50 D DZ70S 704,925 2002 Phillippines
51 A P29IO 235,098 2001 Papau New Guini
51 B P29DX 801,600 1992 Papau New Guini
51 C none 0 none none
51 D YE9X 543,508 1987 Indonesia
52 A D25L 677,912 1997 Angola
52 B 9Q0AR 1,238,832 2002 Zaire
52 C none 0 none none
52 D none 0 none none
53 A 5H3TW(K3TW) 1,859,822 1990 Tanzania
53 B 7Q7JH 802,576 1991 Malawi
53 C 7Q7XX 964,541 1993 Malawi
53 D none 0 none none
54 A YB1AQS(DL8WPX,op) 1,755,468 2000 Indonesia
54 B 9V1AG 680,976 1998 Singapore
54 C 9M2JI 309,620 2000 West Malaysia
54 D 9V1YC 1,237,950 1998 Singapore
55 A VK4EMN 1,126,576 1998 Australia
55 B VK4CRR 183,819 1991 Australia
55 C VK4EMM 1,203,656 2002 Australia
55 D VK4MZ 572,314 1995 Australia
56 A 4W6MM 177,230 2001 East Timor
56 B none 0 none none
56 C none 0 none none
56 D none 0 none none
57 A ZS4TX 2,125,893 2003 South Africa
57 B V51SG 420,960 1998 Namibia
57 C ZS4TX 1,283,381 2001 South Africa
57 D ZS5NK 624,708 2002 South Africa
58 A none 0 none none
58 B VK6NU 110,004 2000 Australia
58 C VK6AJ 109,311 1992 Australia
58 D VK6ANC 321,296 1990 Australia
59 A VK5GN 992,314 1999 Australia
59 B VK2CZ 277,518 2001 Australia
59 C VK1AA 1,047,654 2003 Australia
59 D VK2VM 241,820 1998 Australia
60 A ZL1TM 470,906 2001 New Zealand
60 B ZL1ANJ 754,446 2001 New Zealand
60 C ZL3GQ 790,500 1989 New Zealand
60 D none 0 none none
61 A NH7/N6HC 197,450 2001 Hawaii
61 B KH6ND 2,257,190 2002 Hawaii
61 C KH6RS(NU6S,op) 560,772 2003 Hawaii
61 D KH6ND(@KH7R) 2,113,350 2001 Hawaii
62 A none 0 none none
62 B AH8A 558,108 2000 American Samoa
62 C none 0 none none
62 D ZK1AAU 77,546 1996 South Cook Islands
63 A none 0 none none
63 B FO5IW 510,600 1992 French Polynesia
63 C CEOZIG 45,100 1990 Juan Fernandez Island
63 D none 0 none none
64 A WH0AAV 317,772 1998 Mariana Islands
64 B KH2F 763,392 1988 Mariana Islands
64 C KH2/N2NL 995,851 1999 Guam
64 D AH2R 1,499,499 2002 Guam
65 A C21XX 23,188 1987 Nauru
65 B V73UX 265,422 1999 Marshall Islands
65 C KX6OI 34,188 1989 Marshall Islands
65 D none 0 none none
66 A ZD8Z(N6TJ) 2,103,090 1996 Ascension Island
66 B ZD8T(AC4IV,op) 87,367 1998 Ascension Island
66 C ZD8LII 1,037,088 1992 Ascension Island
66 D none 0 none none
67 A DP1POL(DL5XL) 1,176 2003 Antarctica
67 B R1AND 2,880 2000 Antarctica
67 C 4K1A 10,020 1987 Antarctica
67 D none 0 none none
68 A none 0 none none
68 B none 0 none none
68 C none 0 none none
68 D none 0 none none
69 A none 0 none none
69 B none 0 none none
69 C none 0 none none
69 D none 0 none none
70 A none 0 none none
70 B none 0 none none
70 C none 0 none none
70 D R1ANC 34,944 2002 Antartica
71 A none 0 none none
71 B none 0 none none
71 C none 0 none none
71 D none 0 none none
72 A none 0 none none
72 B none 0 none none
72 C none 0 none none
72 D none 0 none none
73 A EM1LV 35,144 1998 Antarctica
73 B none 0 none none
73 C EM1KA 304 1996 Antarctica
73 D none 0 none none
74 A none 0 none none
74 B none 0 none none
74 C none 0 none none
74 D none 0 none none
75 A RZ1OWA 38,208 1986 European Russia
75 B UAOBEZ/UA1O 96,525 1989 European Russia
75 C R1FJC 131,334 1994 Franz Josef Land
75 D none 0 none none
90 A 7J1ACH 30,600 1986 Minami Torishima
90 B KA2CC 91,740 1988 Minami Torishima
90 C none 0 none none
90 D none 0 none none
HQ E R3HQ 20,559,840 2001 European Russia