ARRL -- The national association for Amateur Radio ARRL -- The national association for Amateur Radio
Special Yaesu Deals at GigaParts.com -- Ad
Find on this site...
Site Index 
  
Search site:
  
Call sign search:
 
ARRL Member Login...
Username:   Password:

  
Register    Forgot userid/password? 
Quick Links...
Text-only 

ARRL RTTY Roundup Records - W/VE

ARRL RTTY Roundup Records - by WS7I

Record Scores for Stations in the United States and Canada

  (Does not include Alaska, Hawaii, or other U.S. Territories and Posessions.)

=========================
W O R L D   R E C O R D S
=========================

Cnty    Category    Station                 Score   QSOs  Mults  Year
---------------------------------------------------------------------

K       SOLP        AA5AU                  230868   1908   121   2006
P4      SOHP        P49X (W0YK, op.)       387004   3166   124   2009
KP2     MSLP        KP2D                   171454   1453   118   2007
VP5     MSHP        VP5NN                  243164   1961   124   2003


=======================
W / V E   R E C O R D S
=======================

Sect    Category    Station                 Score   QSOs  Mults  Year
---------------------------------------------------------------------

LA      SOLP        AA5AU                  230868   1908   121   2006
EMA     SOHP        W1UE                   272640   2164   128   2009
AR      MSLP        N5ZM                   151646   1249   122   2009
IL      MSHP        K9NS                   222176   1696   131   2003


===============================
D I V I S I O N   R E C O R D S
===============================

Division      Sect  Category    Station                Score   QSOs  Mults  Year
--------------------------------------------------------------------------------

Atlantic       WNY  SOLP        N2WK                   141449   1188   121  2009
Atlantic       MDC  SOHP        K3MM                   249500   2018   125  2009
Atlantic       WNY  MSLP        N2WK                   115168    944   122  2003
Atlantic       DE   MSHP        W3PP                   171336   1416   121  2002

Canada         MAR  SOLP        VE1OP                  130268   1123   116  2007
Canada         AB   SOHP        VE6WQ                  164151   1403   117  2006
Canada         MAR  MSLP        VE1OP                   87045    837   105  2009
Canada         ON   MSHP        VE3NZ                  120064   1072   112  2006

Central        WI   SOLP        WE9V                   189582   1672   114  2009
Central        IL   SOHP        AI9T                   182546   1546   119  2009
Central        IN   MSLP        KB9AX                  120848   1176   104  2009
Central        IL   MSHP        K9NS                   222176   1696   131  2003

Dakota         MN   SOLP        N0AT                   141174   1441    99  2009
Dakota         MN   SOHP        W0DC                   140985   1205   117  2002
Dakota         MN   MSLP        NJ0M                    54426    579    94  1991
Dakota         SD   MSHP        W0SD                   178364   1462   122  2002

Delta          LA   SOLP        AA5AU                  230868   1908   121  2006
Delta          LA   SOHP        KI5XP @ W5WMU          266936   2211   122  2009
Delta          AR   MSLP        N5ZM                   151646   1249   122  2009
Delta          LA   MSHP        KI5XP                  139029   1149   121  2003

Great Lakes    OH   SOLP        K9TM                   117705   1121   105  1999
Great Lakes    MI   SOHP        ND5S                   147932   1193   124  2003
Great Lakes    KY   MSLP        K4WW                   103550    950   109  2003
Great Lakes    OH   MSHP        N8NR                   134780   1172   115  2004

Hudson         ENY  SOLP        N2KI                    87550    850   103  2000
Hudson         NNJ  SOHP        K2NJ                   109278    934   117  2001
Hudson         ENY  MSLP        K2DS                    98333    919   107  1998
Hudson         NLI  MSHP        W2V                     94608    889   108  2008

Midwest        IA   SOLP        N3SL                   143910   1170   123  2003
Midwest        MO   SOHP        KU1CW                  218484   1734   126  2007
Midwest        IA   MSLP        N0NI                   140392   1305   109  2009
Midwest        MO   MSHP        AB0RX                  173724   1420   124  2008

New England    ME   SOLP        N1RCT                  140220   1230   114  1999
New England    EMA  SOHP        W1UE   		       272640   2164   128  2009
New England    WMA  MSLP        N1JEB                   79101    799    99  2000
New England    RI   MSHP        KI1G                   200692   1532   131  2006

Northwestern   MT   SOLP        KB7Q @ WA7U	       116932   1290    92  2009
Northwestern   WWA  SOHP        W7NN                   154128   1352   114  2001
Northwestern   EWA  MSLP        WB7AVD                  85002    914    93  1993
Northwestern   EWA  MSHP        W7RY                   153900   1350   114  1999

Pacific        SF   SOLP        N6OJ                   111588   1094   102  2001
Pacific        SJV  SOHP        WK6I  		       194236   1996    98  2009
Pacific        SCV  MSLP        W6YX                   114648   1124   102  2003
Pacific        SV   MSHP        N6DE @ K6IDX           192416   1729   112  2009

Roanoke        VA   SOLP        KA4RRU                 171360   1360   126  2003
Roanoke        VA   SOHP        K4GMH                  247212   2001   126  2008
Roanoke        VA   MSLP        WD4LBR                  93436   1014    94  2009
Roanoke        VA   MSHP        W4RM                   169521   1438   121  2008

Rocky Mountain CO   SOLP        KT0DX  		       111600   1221    93  2009
Rocky Mountain NM   SOHP        K5AM                   161172   1452   111  2005
Rocky Mountain CO   MSLP        W0RAA                   64616    798    82  2009
Rocky Mountain CO   MSHP        W0LSD                  136141   1249   109  2007

Southeastern   SFL  SOLP        WT4I                   156480   1304   120  2001
Southeastern   GA   SOHP        WW4LL                  170118   1493   117  2008
Southeastern   SFL  MSLP        K4MM                    89650    815   110  2004
Southeastern   NFL  MSHP        W4QG                   169533   1473   117  2009

Southwestern   ORG  SOLP        AD6WL                  112761   1139    99  2007
Southwestern   AZ   SOHP        K6LL  	               182832   1779   104  2009
Southwestern   ORG  MSLP        KK6T                    60268    797    76  2008
Southwestern   AZ   MSHP        W7ZR                   145024   1428   103  2009

West Gulf      WTX  SOLP        KE5OG                  120879   1221    99  2006
West Gulf      STX  SOHP        AB5K                   214354   1757   122  2005
West Gulf      STX  MSLP        N5TW                    92820    910   102  2004
West Gulf      STX  MSHP        K5NZ                   190212   1584   121  2008



=============================
S E C T I O N   R E C O R D S
=============================

  Category    Station                      Score   QSOs  Mults  Year
--------------------------------------------------------------------

Connecticut
  SOLP        WA1EHK                       93132    796   117   2002
  SOHP        K1RO                        208375   1667   125   2002
  MSLP        W1AW                         31600    400    79   2003
  MSHP        KY1F                         48204    618    78   1992

Eastern Massachusetts
  SOLP        AD1C                         79640    724   110   2001
  SOHP        W1UE  		          272640   2164   128   2009
  MSLP        KD6NA                        23550    314    75   2004
  MSHP        W1RH                         28700    350    82   1999

Maine
  SOLP        N1RCT                       140220   1230   114   1999
  SOHP        AC1O                        143635   1249   115   2002
  MSLP        W1SLF                        36192    422    87   2008
  MSHP        ----                          ----   ----  ----   ----

New Hampshire
  SOLP        W1ECT                       121878   1098   111   2007
  SOHP        K1FWE  	                  176670   1525   117   2009
  MSLP        WS1E                         59605    655    91   1996
  MSHP        K1FWE                        48672    514    96   2008

Rhode Island
  SOLP        K1SD                         51900    519   100   2000
  SOHP        KI1G                        251636   1892   133   2007
  MSLP        KB1HRI                       56715    597    95   2002
  MSHP        KI1G                        200692   1532   131   2006

Vermont
  SOLP        AA1SU                        53244    612    87   2001
  SOHP        W1MAG                        52724    538    98   1998
  MSLP        ----                          ----   ----  ----   ----
  MSHP        ----                          ----   ----  ----   ----

Western Massachusetts
  SOLP        N1MGO                        74800    850    88   2004
  SOHP        K5ZD                        225125   1801   125   2001
  MSLP        N1JEB                        79101    799    99   2000
  MSHP        K1TTY                       162540   1319   126   2009

Eastern New York
  SOLP        N2KI                         87550    850   103   2000
  SOHP        N2DL                         81984    732   112   1997
  MSLP        K2DS                         98333    919   107   1998
  MSHP        WB2EAR                       36135    495    73   1994

New York City - Long Island
  SOLP        N2FF  		           61088    674    92   2009
  SOHP        NP3D/W2 			  102717   1017   101   2007
  MSLP        WB2KHO                        8802    163    54   1998
  MSHP        W2V                          94608    889   108   2008

Northern New Jersey
  SOLP        K2NJ                         81290    739   110   1999
  SOHP        K2NJ                        109278    934   117   2001
  MSLP        W2KD                         18404    214    86   2003
  MSHP        NO2T                         70300    703   100   1998

Northern New York
  SOLP        WM2U                         44000    500    88   2000
  SOHP        ----                          ----   ----  ----   ----
  MSLP        W2RTY                       101860    956   110   2008
  MSHP        ----                          ----   ----  ----   ----

Southern New Jersey
  SOLP        W2ZQ (KC3UY, op.)            32175    495    65   1993
  SOHP        K2QM                        115218   1038   111   2006
  MSLP        W2MF                         12150    167    75   2008
  MSHP        W2YC                        119840   1138   107   2009

Western New York
  SOLP        N2WK  		          141449   1188   121   2009
  SOHP        WA2ETU                      152928   1296   118   2006
  MSLP        N2WK                        115168    944   122   2003
  MSHP        WA2TMC                      101460    904   114   2009

Delaware
  SOLP        N3ME                         29064    360    84   2008
  SOHP        K3MQ                        103950    990   105   2007
  MSLP        K1RY                         26550    363    75   2008
  MSHP        W3PP                        171336   1416   121   2002

Eastern Pennsylvania
  SOLP        W0BR  		           88352   1011    88   2009
  SOHP        W3MF                        157472   1416   112   2008
  MSLP        N3KAE                        84102    802   107   2009
  MSHP        NE3H                        161007   1353   119   2003

Maryland - District of Columbia
  SOLP        W3LL                        100266    998   102   2008
  SOHP        K3MM  		          249500   2018   125   2009
  MSLP        K3UG                         36627    421    87   2003
  MSHP        N1WR                         84896    764   112   2009

Western Pennsylvania
  SOLP        KE3WM                        81696    889    96   2008
  SOHP        W4ZE                         98384    946   104   2007
  MSLP        KE3WM                        82368    858    96   2007
  MSHP        K3MJW                        96728    869   113   2009

Alabama
  SOLP        WX4TM                       149072   1232   121   2003
  SOHP        WX4TM                       149499   1323   113   2006
  MSLP        W4HOD                         6650    142    50   2009
  MSHP        K4TD                        169012   1404   124   2008

Georgia
  SOLP        KB4GID                       48048    572    84   1992
  SOHP        WW4LL                       170118   1493   117   2008
  MSLP        WW4LL                        81804    802   102   2006
  MSHP        K4EA                        124085   1079   115   2006

Kentucky
  SOLP        W4LC                         78300    783   100   1999
  SOHP        N4GN                        114000   1000   114   2006
  MSLP        K4WW                        103550    950   109   2003
  MSHP        KE4YVD                       90310    821   110   2007

North Carolina
  SOLP        K4ZAM                        84630    806   105   1998
  SOHP        K4MA                        143980   1252   115   2003
  MSLP        AA4NC                        85800    780   110   2000
  MSHP        AA4NC                       132940   1156   115   1999

Northern Florida
  SOLP        NX4W                         87163    863   101   1998
  SOHP        K4HSF                        79776    831    96   1995
  MSLP        W4QG                         77280    736   105   2007
  MSHP        W4QG                        169533   1473   117   2009

South Carolina
  SOLP        W4UK                         53977    711    77   2008
  SOHP        AF4OX  		          124914   1153   109   2009
  MSLP        N4JYX                          266     19    14   1991
  MSHP        AA4V                         34496    352    98   2005

Southern Florida
  SOLP        WT4I                        156480   1304   120   2001
  SOHP        N4BP                        162030   1473   110   2007
  MSLP        K4MM                         89650    815   110   2004
  MSHP        K4QD                        169476   1461   116   2007

Tennessee
  SOLP        N4ZZ                        132894   1242   107   2006
  SOHP        K4RO                        180960   1508   120   2007
  MSLP        WC4DC                        48825    535    93   2009
  MSHP        NQ4U                         88722    845   106   2009

Virginia
  SOLP        KA4RRU                      171360   1360   126   2003
  SOHP        K4GMH                       247212   2001   126   2008
  MSLP        WD4LBR                       93436   1014    94   2009
  MSHP        W4RM                        169521   1438   121   2008

West Central Florida
  SOLP        N4IG                         91035    886   105   2008
  SOHP        K4CC                        118832   1061   112   2005
  MSLP        ----                          ----   ----  ----   ----
  MSHP        W4GAC                       124762   1180   107   2009

Arkansas
  SOLP        N5ZM                        100510    874   115   1999
  SOHP        W5JAY                       125557   1232   103   2008
  MSLP        N5ZM                        151646   1249   122   2009
  MSHP        ----                          ----   ----  ----   ----

Louisiana
  SOLP        AA5AU                       230868   1908   121   2006
  SOHP        KI5XP  		          266936   2211   122   2009
  MSLP        N5II                          2976    100    32   2009
  MSHP        KI5XP                       139029   1149   121   2003

Mississippi
  SOLP        AC5SU                        45590    470    97   2001
  SOHP        KK5OQ  		          178869   1676   109   2009
  MSLP        W5VZF                       106384    976   109   2007
  MSHP        W5VZF                         8272    176    47   1990

New Mexico
  SOLP        W7LHO                        48709    727    67   1993
  SOHP        K5AM                        161172   1452   111   2005
  MSLP        KF0LZ                        45276    686    66   1995
  MSHP        K9RS                        105545   1045   101   1994

North Texas
  SOLP        WW2R                        118272   1056   112   1999
  SOHP        W5AP  		          197106   1786   114   2009
  MSLP        AA5NT                        63074    671    94   2006
  MSHP        WX0B                         85338    862    99   1995

Oklahoma
  SOLP        K0CIE                        70397    697   101   2002
  SOHP        NX5O  		           98784   1019    98   2009
  MSLP        AB5EB                        32319    513    63   1993
  MSHP        ----                          ----   ----  ----   ----

South Texas
  SOLP        WW2R                        103929   1029   101   1998
  SOHP        AB5K                        214354   1757   122   2005
  MSLP        N5TW                         92820    910   102   2004
  MSHP        K5NZ                        190212   1584   121   2008

West Texas
  SOLP        KE5OG                       120879   1221    99   2006
  SOHP        N5RZ                         83607    961    87   1995
  MSLP        K5ED                         53460    660    81   1997
  MSHP        N5RMS                        29766    381    82   2008

East Bay
  SOLP        AC6DR                        58575    825    71   2003
  SOHP        N5KO                        129390   1362    95   2007
  MSLP        N6TQS                        29040    440    66   2005
  MSHP        N6ML                        123018   1240   101   2009

Los Angeles
  SOLP        K6NDV                        89680    944    95   2000
  SOHP        K6HGF                       115101   1323    87   2006
  MSLP        KE6WEH                        4633    113    41   1996
  MSHP        KR6E                         91296    951    96   2000

Orange
  SOLP        AD6WL                       112761   1139    99   2007
  SOHP        AD6WL                       136104   1284   106   2006
  MSLP        KK6T                         60268    797    76   2008
  MSHP        W7TI                        112090   1019   110   2001

Santa Barbara
  SOLP        WZ6P                         18354    322    57   1994
  SOHP        W6KNB                        75735    765    99   2002
  MSLP        ----                          ----   ----  ----   ----
  MSHP        ----                          ----   ----  ----   ----

Santa Clara Valley
  SOLP        N6NT                         70434    819    86   1998
  SOHP        W0YK                        123578   1274    97   2004
  MSLP        W6YX                        114648   1124   102   2003
  MSHP        W6YX                        149295   1345   111   2004

San Diego
  SOLP        K6DEX                        63687    910    71   2008
  SOHP        N6QEK  		           76342    945    82   2009
  MSLP        N6PC                          5066    151    34   2009
  MSHP        K6CT                         35346    411    86   1998

San Francisco
  SOLP        N6OJ                        111588   1094   102   2001
  SOHP        N6IE                         98648   1149    88   2009
  MSLP        WN6W                         20096    314    64   1999
  MSHP        K6SRZ                        44688    604    76   2009

San Joaquin Valley
  SOLP        N6EE                         52712    599    88   1999
  SOHP        WK6I  		          194236   1996    98   2009
  MSLP        WA6OEC                       23870    341    70   2004
  MSHP        NN6NN                       158535   1355   117   2005

Sacramento Valley
  SOLP        NT6K                         63545    909    71   2008
  SOHP        K6KM (N6DE, op.)            149270   1357   110   2006
  MSLP        SV1SV                        15555    255    61   1992
  MSHP        N6DE @ K6IDX                192416   1729   112   2009

Arizona
  SOLP        K7WM                         83129    857    97   2000
  SOHP        K6LL  		          182832   1779   104   2009
  MSLP        N7PWZ                        40586    446    91   2002
  MSHP        W7ZR                        145024   1428   103   2009

Eastern Washington
  SOLP        K7MM                         66207    761    87   2005
  SOHP        KE7AJ                       103158   1042    99   2003
  MSLP        WB7AVD                       85002    914    93   1993
  MSHP        W7RY                        153900   1350   114   1999

Idaho
  SOLP        KJ7TH                        82344    876    94   2000
  SOHP        KJ7TH                        98826   1086    91   1999
  MSLP        AA7UN                        53625    715    75   1996
  MSHP        WQ7I                        127314   1286    99   2005

Montana
  SOLP        KB7Q  		          116932   1290    92   2009
  SOHP        W7MMQ                       128010   1255   102   1998
  MSLP        ----                          ----   ----  ----   ----
  MSHP        K7BG                         12139    199    61   1999

Nevada
  SOLP        K7GQ                         61920    778    80   2009
  SOHP        N7TR                         31781    527    61   2009
  MSLP        W6SA                         11016    204    54   2008
  MSHP        W7RN                        129164   1318    98   2004

Oregon
  SOLP        K7ZUM                        54372    788    69   2007
  SOHP        WW7OR                       151690   1379   110   2003
  MSLP        AH6OZ/W7                     23736    344    69   2003
  MSHP        W7YES                        31027    443    71   2009

Utah
  SOLP        WA7YAZ                       43040    538    80   2002
  SOHP        W7CT                         99845   1051    95   2002
  MSLP        KJ7NO                        22976    363    64   2008
  MSHP        WA7LNW                       99081    981   101   2006

Western Washington
  SOLP        W7LD                         78496    892    88   2006
  SOHP        W7NN                        154128   1352   114   2001
  MSLP        NN7SS                        39334    554    71   2008
  MSHP        K7BTW @ N9ADG               140344   1334   106   2009

Wyoming
  SOLP        WG7Y                         51000    600    85   2003
  SOHP        WG7Y                         75552    787    96   2002
  MSLP        ----                          ----   ----  ----   ----
  MSHP        W7ZAC                        22680    378    60   1991

Michigan
  SOLP        W8EB                         82008    804   102   2002
  SOHP        ND5S                        147932   1193   124   2003
  MSLP        K8ZZ                         69615    830    85   2009
  MSHP        K8AA                        113390    986   115   2003

Ohio
  SOLP        K9TM                        117705   1121   105   1999
  SOHP        AB8K                        120042   1026   117   2006
  MSLP        N8LRG                        70512    678   104   2003
  MSHP        N8NR                        134780   1172   115   2004

West Virginia
  SOLP        KG8WB                        65100    651   100   2003
  SOHP        K8MN                         70834    662   107   2002
  MSLP        AJ1M                         30877    412    77   2008
  MSHP        AJ1M                          3608     85    44   2009

Illinois
  SOLP        KG9X                         93520    835   112   2000
  SOHP        AI9T  		          182546   1546   119   2009
  MSLP        N9LAH                        73284    802    93   2008
  MSHP        K9NS                        222176   1696   131   2003

Indiana
  SOLP        W9HLY                        87468    788   111   2003
  SOHP        KE9I  	                   63635    722    89   2009
  MSLP        KB9AX                       120848   1176   104   2009
  MSHP        K9SG                         48639    523    93   2006

Wisconsin
  SOLP        WE9V  		          189582   1672   114   2009
  SOHP        WE9V                        147660   1284   115   2006
  MSLP        AA9RR                        74336    736   101   2001
  MSHP        K9DJ                         81810    917    90   2008

Colorado
  SOLP        KT0DX  		          111600   1221    93   2009
  SOHP        W0LSD  		          161025   1445   113   2009
  MSLP        W0RAA                        64616    798    82   2009
  MSHP        W0LSD                       136141   1249   109   2007

Iowa
  SOLP        N3SL                        143910   1170   123   2003
  SOHP        W0ETC                       107689    953   113   2005
  MSLP        N0NI                        140392   1305   109   2009
  MSHP        N0NI                         92660    820   113   2001

Kansas
  SOLP        KI6DY                       109200   1040   105   2001
  SOHP        KI6DY                       118100   1181   100   2006
  MSLP        K0BJ                         29400    420    70   1996
  MSHP        K0FJ                        106300   1063   100   2006

Minnesota
  SOLP        N0AT  		          141174   1441    99   2009
  SOHP        W0DC                        140985   1205   117   2002
  MSLP        NJ0M                         54426    579    94   1991
  MSHP        W0DC                        114464   1022   112   1999

Missouri
  SOLP        AA4M                         66392    772    86   1996
  SOHP        KU1CW                       218484   1734   126   2007
  MSLP        KG0QG                        78780    780   101   2003
  MSHP        AB0RX                       173724   1420   124   2008

Nebraska
  SOLP        K0SM                         59220    658    90   1997
  SOHP        N0OB                         20540    316    65   2007
  MSLP        K0SM                         80155    943    85   2006
  MSHP        ----                          ----   ----  ----   ----

North Dakota
  SOLP        NT0V                         37000    122    45   1989
  SOHP        WB0O                         64614    726    89   1998
  MSLP        ----                          ----   ----  ----   ----
  MSHP        NW0L                        100485   1155    87   2004

South Dakota
  SOLP        K7RE  		          103062   1171    89   2009
  SOHP        K0HW                         80892    963    84   2006
  MSLP        ----                          ----   ----  ----   ----
  MSHP        W0SD                        178364   1462   122   2002

Maritimes
  SOLP        VE1OP                       130268   1123   116   2007
  SOHP        VA1CHP                      151281   1306   117   2008
  MSLP        VE1OP                        87045    837   105   2009
  MSHP        ----                          ----   ----  ----   ----

Newfoundland/Labrador
  SOLP        VO1HP                        20400    255    80   2005
  SOHP        VO1HP                        31914    394    81   2006
  MSLP        ----                          ----   ----  ----   ----
  MSHP        ----                          ----   ----  ----   ----

Quebec
  SOLP        VA2UP                       101736    945   108   2008
  SOHP        VE2RYY                      161160   1343   120   2006
  MSLP        VE2PGI                         187     17    11   2006
  MSHP        VE2SB                        58395    699    85   2009

Ontario
  SOLP        VA3MM                       113620    988   115   1999
  SOHP        VA3DX                       155736   1236   126   2007
  MSLP        VE3KF                        61465    661    95   2009
  MSHP        VE3NZ                       120064   1072   112   2006

Manitoba
  SOLP        VE4COZ                      101008    944   107   2002
  SOHP        ----                          ----   ----  ----   ----
  MSLP        ----                          ----   ----  ----   ----
  MSHP        ----                          ----   ----  ----   ----

Saskatchewan
  SOLP        VE5SF                        54145    637    85   1999
  SOHP        VE5CPU                      107601   1157    93   2003
  MSLP        VE5RI                         8120    145    56   2000
  MSHP        ----                          ----   ----  ----   ----

Alberta
  SOLP        VE6WQ                       107642   1006   107   2002
  SOHP        VE6WQ                       164151   1403   117   2006
  MSLP        VE6RAJ                       61992    861    72   1999
  MSHP        VE6AO                        83040   1048    80   2009

British Columbia
  SOLP        VA7ST                        68850    810    85   2006
  SOHP        VA7XX                       111982    949   118   2002
  MSLP        VE7FO                        43508    599    73   2008
  MSHP        VE7UF                        73248    872    84   2007

Northern Territories
  SOLP        ----                          ----   ----  ----   ----
  SOHP        VY1JA                        19738    278    71   2000
  MSLP        ----                          ----   ----  ----   ----
  MSHP        ----                          ----   ----  ----   ----

=====================================
T O P   W / V E   Q S O   T O T A L S
=====================================

Sect     Category    Station                      Score   QSOs  Mults  Year
---------------------------------------------------------------------------

LA       SOLP        AA5AU                       230868   1908   121   2006
LA       SOLP        AA5AU                       219240   1890   116   2007
LA       SOLP        AA5AU                       211932   1827   116   2004
LA       SOLP        AA5AU                       201488   1819   112   2008
LA       SOLP        AA5AU  		         188475   1817   105   2009

LA       SOHP        KI5XP  		         266936   2211   122   2009
EMA      SOHP        W1UE  		         272640   2164   128   2009
EMA      SOHP        W1UE                        263017   2101   127   2008
VA       SOHP        K4GMH  		         241879   2026   121   2009
MDC      SOHP        K3MM  		         249500   2018   125   2009

IA       MSLP        N0NI                        140392   1305   109   2009
AR       MSLP        N5ZM                        151646   1249   122   2009
IN       MSLP        KB9AX                       120848   1176   104   2009
IA       MSLP        N0NI                        111474   1144    99   2008
AR       MSLP        N5ZM                        127012   1137   113   2008

SV       MSHP        N6DE @ K6IDX                192416   1729   112   2009
IL       MSHP        K9NS                        222176   1696   131   2003
SD       MSHP        W0SD                        178314   1601   113   2008
IL       MSHP        K9NS                        202752   1584   128   2002
STX      MSHP        K5NZ                        190212   1584   121   2008


===================================================
T O P   W / V E   M U L T I P L I E R   T O T A L S
===================================================

Sect     Category    Station                      Score   QSOs  Mults  Year
---------------------------------------------------------------------------

NE       SOLP        K0DI                         50456    371   136   1999
LA       SOLP        K5ARH                        39204    297   132   1997
LA       SOLP        AA5AU                       205239   1591   129   2001
SFL      SOLP        KF9CX/4 		          27559    217   127   1994
VA       SOLP        KA4RRU                      171360   1360   126   2003

RI       SOHP        KI1G                        251636   1892   133   2007
EMA      SOHP        NB1B                        212135   1595   133   2007
RI       SOHP        KI1G                        250472   1912   131   2003
STX      SOHP        K5DJ                        201630   1551   130   1999
EMA      SOHP        W1UE  		         272640   2164   128   2009

AR       MSLP        N5ZM                        135160   1090   124   2007
AR       MSLP        N5ZM                        151646   1249   122   2009
WNY      MSLP        N2WK                        115168    944   122   2003
AR       MSLP        N5ZM                        116765    965   121   2001
WNY      MSLP        N2WK                        107970    915   118   2007

IL       MSHP        K9NS                        222176   1696   131   2003
RI       MSHP        KI1G                        200692   1532   131   2006
IL       MSHP        K9NS                        177970   1369   130   2001
STX      MSHP        W5KFT                       168990   1310   129   2002
IL       MSHP        K9NS                        202752   1584   128   2002



Page last modified: 02:21 PM, 05 Jun 2009 ET
Page author: contests@arrl.org
Copyright © 2009, American Radio Relay League, Inc. All Rights Reserved.