United States
|
1
|
Connecticut
|
KA1KOJ | 5,047 | 77 | 49 | A | ABCD |
W1TR | 3,799 | 119 | 29 | A | ABD |
N1ORK | 3,430 | 87 | 35 | A | ABD |
K1WVX | 2,160 | 57 | 30 | A | ABCD |
WA1GTP | 1,050 | 37 | 21 | A | ABCD |
WB1GCM | 896 | 56 | 16 | A | B |
KB1JDY | 855 | 45 | 19 | A | AB |
N1ZN | 820 | 41 | 20 | A | AB |
KB1ILY | 504 | 28 | 18 | A | AB |
W1DMM | 480 | 30 | 16 | A | AB |
N1JW | 336 | 24 | 14 | A | A |
KB1JJX | 18 | 6 | 3 | A | A |
K1TEO | 571,675 | 952 | 325 | B | ABCD9EFGHI |
K1JCL | 87,702 | 337 | 141 | B | ABCD9EFGHI |
WA1FVJ | 1,302 | 55 | 21 | B | ABD |
KB1DFB (+KB1H, N1GKI, KE1LI, N1ROZ, K1ZE) | | | 41,554 | 424 | 79 | L | ABCD |
W1QK (+KA1SYG, N1ABY, W0BR) | | | 38,964 | 573 | 68 | L | AB |
Eastern Massachusetts
|
W1PM | 33,745 | 212 | 85 | A | ABCD9EFI |
K5MA | 27,115 | 233 | 85 | A | ABCD |
K1KG | 11,660 | 186 | 55 | A | ABC |
W1DYJ | 1,690 | 65 | 26 | A | AB |
KA1EKR | 1,620 | 38 | 30 | A | ABCD |
W1OUN | 1,449 | 58 | 21 | A | ABD |
W6ZF | 1,425 | 63 | 19 | A | ABD |
KC1MA | 527 | 31 | 17 | A | AB |
N1BC | 396 | 30 | 11 | A | ABD |
W1CRK | 187 | 15 | 11 | A | ABD |
N1GJ | 18,850 | 177 | 65 | B | ABCD9EF |
K1DAT | 1,058 | 46 | 23 | B | AB |
WA1RR (KA1CQR, N1SXL, ops) | | | 2,250 | 76 | 25 | L | ABD |
W1JHR | 2,660 | 48 | 28 | Q | ABCD9EF |
N1MPT | 341 | 31 | 11 | Q | AB |
|
Maine |
WA2BTR | 168 | 13 | 12 | A | ABC |
KA1C | 108 | 12 | 9 | A | AB |
K1WHS (N2CEI, N1DPM, WZ1V, W1SD, KU2A, K1DY, WA1T, K9PW, K?DI, W1MRQ, KA2LIM, WW1M, BA1LY, N1LBI, +, logger, ops) | | | 1,056,123 | 1,456 | 387 | M | ABCD9EFGHIJ |
New Hampshire
|
AF1T | 83,400 | 396 | 120 | A | ABCD9EFGHIP |
W1FW | 19,491 | 200 | 73 | A | ABCD |
AC1J | 8,520 | 144 | 40 | A | ABCDE |
NE1B | 4,170 | 119 | 30 | A | ABD |
WW1Z | 3,904 | 92 | 32 | A | ABCD9 |
K1SNH | 1,512 | 57 | 21 | A | ABCD |
N1GLT | 533 | 35 | 13 | A | ABCD |
NE1I | 280 | 22 | 10 | A | ABD |
WA1VKO | 231 | 21 | 11 | A | AB |
W1ZC | 12,213 | 146 | 59 | B | ABDE |
K1NA | 686 | 49 | 14 | B | A |
W1TKZ (W1DAN, WF1V, WB2PID, ops) | | | 200 | 16 | 10 | L | ABCD |
KA1LMR | 67,650 | 394 | 110 | Q | ABCD9EFG |
Rhode Island
|
W1CPC | 133 | 19 | 7 | A | A |
KO1H | 30 | 6 | 5 | A | AB |
Vermont
|
WB1GQR | 92,759 | 644 | 109 | A | ABCDF |
K1LPS | 5,474 | 87 | 46 | A | ABCD9E |
WB1BRE | 330 | 21 | 15 | B | ABD |
Western Massachusetts
|
K1TR | 11,040 | 105 | 60 | A | ABCD9EFGHI |
N1MUW | 13,920 | 166 | 58 | B | ABCD9EF |
WA1MBA | 10,890 | 102 | 55 | B | ABD9EFG |
W2SZ (K1EP, K1RKD, K2TR, KA1PRT, KA2FWN, KB1EKZ, KC2HIZ, N1SV, N1XSY, N2BNY, W1RZF, W1SZ, W1UW, W2IO, WA1HCO, WA2AAU, WA2SPL, WA8USA, ops) | | | 1,247,208 | 2,043 | 331 | M | ABCD9EFGHIJK |
2
|
Eastern New York
|
WB2SIH | 55,862 | 320 | 106 | A | ABCD9E |
KA2CYN | 3,842 | 100 | 34 | A | ABD |
AC2AA | 3,624 | 151 | 24 | A | A |
WA1RKS | 2,040 | 50 | 34 | A | ABCD |
W3HHN | 2,556 | 71 | 36 | B | AB |
K2BAR (K2AMI, NS2K, KC2KLF, KC2KIS, KB2LCA, WA2LXE, W2MSK, W2TTT, WI2W, WG2Y, K2ZO, K2YLH, W2JEK, KO2OK, NO2T, K, O2K | | | 128,640 | 848 | 120 | L | ABCD |
New York City-Long Island
|
WA2VNV | 14,942 | 165 | 62 | A | ABCD9E |
|