W4RM (+ W7IY, W4NF, K5OF, K4UVA, K4RG, W4MFM) | | | 3,431,106 | 2,857 | 406 | C | |
K8AZ (+ K8GL, K8PP, K8MR, N8AA, ND8L, WB8K, WT8C) | | | 2,759,328 | 2,308 | 402 | C | |
NR4M (+ N3XX, N4NW, K4EC, K7SV, W0XX, W4IM, WA4JUK) | | | 2,565,171 | 2,170 | 399 | C | |
KB1H (+ AA1CE, K1EBY, KB1DFB, KB1NRB, KE1LI, NB1U, W1TJL, W1UJ) | | | 2,518,431 | 2,191 | 391 | C | |
NE3F (+ KS3F, K3ATO, NT3V, N3OW, AB3AH, KA3GWA, ops) | | | 1,984,140 | 1,861 | 365 | C | |
K0TV (+ K1BG, K1HI, K2TE, KB1NYQ, W1END, WO1N, WQ1Z) | | | 1,793,412 | 1,623 | 372 | C | |
W5WMU (+ W5XZ, K5ER, W5WZ, KI5XP) | | | 1,654,044 | 1,459 | 388 | C | |
NK7U (+ K7ZO, KL2A, KC7RSO) | | | 1,312,464 | 1,491 | 296 | C | |
K7ZSD (+ KI7Y, K2PO, K7RF, KN7K, KR7X, NC7M, K7AR, W7ZB) | | | 1,215,555 | 1,553 | 265 | C | |
WA3EKL (+ NW5E & K3ZZ) | | | 1,091,376 | 1,210 | 318 | C | |
K2AX (+ W2MC, N1RK, KC2TN, W3MM, W2OF) | | | 1,065,714 | 1,081 | 338 | C | |
W3CC (+ N3GNW) | | | 1,004,976 | 1,009 | 336 | C | |
VE3MIS (VE3IMG, VE3XAP, VE3CWU, VA3BLJ, ops) | | | 843,180 | 1,117 | 260 | C | |
K3DI (+ W3UL) | | | 656,040 | 788 | 280 | C | |
VE6FI (+ VE6AQ) | | | 642,642 | 1,020 | 214 | C | |
K1KP (+ KB1NOW) | | | 365,904 | 850 | 144 | C | |
K5MDX (KA5VFU, KB5CSQ, K2FF, KB5FSV, N5UCF, AE5FB, KE5MOZ, WQ5L, N5VAG, W5UE, KE5RRT, N5GD, K5DL, N5PXF, AE5JG, KE5QHZ, WD5BJT, ops) | | | 338,520 | 564 | 217 | C | |
K7RST (N3KCJ, N7SCL, AK7AR, ops) | | | 274,446 | 484 | 193 | C | |
K9IU (K9SQL, K7LU, KB9JHU, KB9WKW, KC9PBG, KD5CFX, KC9EVU, ops) | | | 132,624 | 315 | 144 | C | |
VE8EV (+ VE8DW) | | | 118,332 | 352 | 114 | C | |
W0EF (WB0N, KC0RET, W0RDT, WA0DVQ, KJ0P, KC0QNA, KC0TRX, KC0VCU, W0FHB, ops) | | | 83,058 | 263 | 109 | C | |
W7TVC (KD7VIK, K7CIE, WS7L, NM7M, AD7OG, KD7NHJ, ops) | | | 44,856 | 186 | 84 | C | |
KD0CPA (KC0YBO & KF0JY, ops) | | | 912 | 21 | 16 | C | |
Multioperator Unlimited Transmitters
|
W3LPL (+ K1HTV, NI1N, WX3B, W3IDT, N3KS, K3MM, K3RA, WR3Z, KD4D, K4ZA, AC6WI) | | | 7,152,327 | 4,835 | 497 | C | |
K3LR (+ N2NC, K6AW, VE3EJ, W2RQ, N2NT, K1AR, N3SD, K3UA, DK9TN, WM2H, N3GJ, K8MR, K8CX) | | | 6,718,464 | 4,634 | 486 | C | |
|
W1FJ (+ K3NA, K1EO, K1VR, W1UE) | | | 4,387,500 | 3,286 | 450 | C | |
K1RX (+ AA1QD, AA1CA, N9NC, W6PH, KF1V) | | | 3,991,044 | 3,251 | 412 | C | |
K1TTT (+ AC2AC, K1SFA, K2WR, K5SF, N1AW, N1SR, NJ1F, NT2X, W1AIR, W1EQO, W1TO) | | | 3,831,624 | 2,937 | 438 | C | |
W3PP (+ WB4FDT, WG3J, N3RRR, K1RY, K3JD) | | | 2,457,369 | 2,040 | 411 | C | |
N6BV (+ N6RO, N6WM, N6ML, W6ONV, WA6O) | | | 1,986,012 | 2,004 | 333 | C | |
W0AIH (+ KB9OWD, K0YR, K0TI, K9AIH, K9MU, AC0KM, W0RU, K0TG, K0AD, K0BUD) | | | 1,857,600 | 1,748 | 360 | C | |
N8RA (+ KD1EU) | | | 1,106,595 | 1,184 | 315 | C | |
WX3B (+ N3ST, N3YIM, KA3ITJ, N8IVN, KB3RJH) | | | 384,846 | 552 | 238 | C | |
KB0HH (+ KD0EZV, KE5HQR, ND5I, KA0KCI, KC5DPT) | | | 232,218 | 429 | 194 | C | |
VE6AO (VE6TC, VA6APB, VA6XX, ops) | | | 209,664 | 640 | 112 | C | |
W1GLO (W1MAW, NG1Z, AB2NJ, WZ1B, NM1J, ops) | | | 184,506 | 401 | 161 | C | |
KB5TX (K4RMC, WC0B, KD5TEF, KM5SY, N5BBI, W5XW, K5FDG, W6WGE, KD5MXD, ops) | | | 102,999 | 262 | 139 | C | |
DX Single Operator
|
Africa
|
Tunisia
|
3V8SS | 936 | 25 | 13 | B | 15 |
Senegal
|
6W1SJ (E78A, op) | | | 519,699 | 1,632 | 107 | C | |
Madeira Islands
|
CT3BD | 134,400 | 583 | 80 | C | |
CT3KN | 26,004 | 198 | 44 | C | 20 |
Canary Islands
|
EC8ADW | 87,048 | 474 | 62 | B | |
EA8/DL3KVR | 16,800 | 145 | 40 | B | |
EA8CDI | 619,518 | 1,328 | 158 | C | |
EF8G (EA8CNB, op) | | | 76,836 | 352 | 76 | C | |
EA8LS | 127,737 | 753 | 57 | C | 20 |
AO8A (EA8AH, op) | | | 50,544 | 328 | 52 | C | 160 |
Guinea-Bissau
|
J5UAP | 144,078 | 817 | 59 | C | 20 |
Namibia
|
V51YJ | 96,363 | 389 | 83 | B | |
South Africa
|
ZS4JAN | 36 | 4 | 3 | B | 40 |
|
Antarctica |
Antarctica
|
R1ANC | 39,960 | 299 | 45 | B | 20 |
Asia
|
Israel
|
4Z5MV | 2,400 | 40 | 20 | B | |
4Z5PJ | 450 | 15 | 10 | B | |
4X/UU2JM | 378 | 15 | 9 | B | 40 |
Kuwait
|
9K2K | 116,820 | 713 | 55 | C | 20 |
9K2HN | 2,223 | 39 | 19 | C | 20 |
9K2/SP4R | 570 | 19 | 10 | C | 40 |
Singapore
|
9V1UV | 105 | 7 | 5 | C | |
9V1AL | 30 | 5 | 2 | C | 40 |
Taiwan
|
BX5AA | 48,216 | 328 | 49 | C | 20 |
China
|
BD1TCC | 336 | 17 | 7 | B | 20 |
BA4ALC | 84 | 7 | 4 | C | 20 |
Armenia
|
EK3SA | 2,565 | 57 | 15 | C | 20 |
South Korea
|
HL2FDW | 2,016 | 49 | 14 | C | |
DS5DNO | 4,743 | 96 | 17 | C | 20 |
HL5YI | 897 | 24 | 13 | B | 20 |
DS5TOS | 225 | 15 | 5 | B | 40 |
Thailand
|
E21YDP | 1,395 | 33 | 15 | B | 20 |
HS0EHF | 27 | 3 | 3 | C | 20 |
Saudi Arabia
|
7Z1SJ | 11,508 | 142 | 28 | B | 20 |
Japan
|
JR4DAH | 10,260 | 95 | 36 | A | |
JH1APZ | 5,913 | 74 | 27 | A | |
JA2MWV | 408 | 17 | 8 | A | |
JH4UYB | 176,490 | 559 | 106 | B | |
JH0NEC | 13,161 | 110 | 41 | B | |
JA1IZ | 6,882 | 74 | 31 | B | |
JA1MZM | 6,786 | 88 | 26 | B | |
JG2REJ | 6,351 | 73 | 29 | B | |
JA2PFO | 4,758 | 61 | 26 | B | |
7J1AQH (VE7HA, op) | | | 3,894 | 59 | 22 | B | |
JA6DIJ | 3,213 | 51 | 21 | B | |
JF3IYW | 2,898 | 47 | 21 | B | |
JA7HYS | 1,530 | 30 | 17 | B | |
|