2439 VE records found for California.
Call Sign | Sessions |
---|---|
KB0A (Bryan Steinberg) | 11 |
AB0AF (David Grigware) | 20 |
N0ART (Arthur Ardiente) | 0 |
WB0BMY (Karl Kasel) | 0 |
W0DHG (David Goldenberg) | 1 |
K0DYS (Paul Snider) | 8 |
K0DYY (John Swallow) | 0 |
KB0EAT (Richard Heilman) | 26 |
WU0H (David O Kane) | 1 |
N0ISS (Maheir Kapadia) | 0 |
AA0KT (Edward Presnell) | 0 |
KM0LCM (Lawrence Micallef) | 3 |
KW0LFE (Frank Slezak) | 0 |
W0LFV (Stormey Vergonet) | 0 |
AB0LG (William Ritchen) | 0 |
KD0LGH (Kevin Zheng) | 2 |
W0MDS (Michael Symmons) | 3 |
KB0MNB (Jeff Wilson) | 0 |
W0OY (Jayson Carpenter) | 0 |
K0OZK (Richard Clingman) | 0 |
AC0P (Dennis Derickson) | 4 |
W0PE (Fred Osterman) | 129 |
K0PGE (Ronald Mosher) | 0 |
N0PRO (Christopher Galante) | 2 |
KB0RME (Deb Grigware) | 16 |
AH0U (Bruce Croskey) | 4 |
NC0W (Bill Mundy) | 0 |
N0WEN (Owen Cruise) | 0 |
AB0WM (James Nagel) | 0 |
N0XOY (Steve Ferrario) | 35 |
N0XXX (Jim Breitbach) | 1 |
N0ZTQ (Michael Ballbach) | 1 |
N1AB (Steve Brody) | 12 |
WW1ACE (Jim Turnbull) | 30 |
AA1AJ (A J Brown) | 1 |
WV1B (Andrew Parker) | 22 |
N1BIL (William Willis) | 0 |
K1BKH (Brian Hughes) | 2 |
K1BLU (Ryan Reid) | 2 |
KK1BUD (Vandel Myers) | 4 |
N1CLF (Cody Frazier) | 0 |
WB1DGO (James Furst) | 0 |
K1DLW (Dana Lee Burley) | 2 |
AB1EH (Abie Hadjitarkhani) | 0 |
W1EH (Roozy Moabery) | 36 |
W1EJ (Edward Jacobson) | 49 |
WX1FLY (Jerry Raia) | 0 |
K1FMB (Frank Boardman) | 5 |
KU1G (Timothy Ciesluk) | 1 |
NR1J (Jun Muto) | 7 |
W1JCB (Jason Bolton) | 0 |
K1JTC (Jeffrey Clark) | 3 |
K1KMO (Kevin Rolly) | 7 |
K1LA (Evan Taubenfeld) | 0 |
N1MAU (Greville Balzarini) | 19 |
N1MEL (Melvin Lee) | 0 |
K1MIX (Michael Farrow) | 2 |
K1MP (Sitthiphong Teerasutthiborwon) | 0 |
NZ1ON (James Thompson) | 0 |
K1ORA (Cynthia Snider) | 8 |
K1OZO (Lisa Howard) | 0 |
NF1P (Nicholas Powell) | 44 |
N1PDQ (Paul Northup) | 0 |
N1PPP (David Hendrick) | 4 |
W1PR (Paul Ryack) | 9 |
WU1Q (Mitchell Martin) | 2 |
W1RK (John Mitchell) | 10 |
N1ROY (Roy Rorick) | 0 |
W1RWA (Robert Ashton) | 0 |
WZ1S (Carl Claunch) | 103 |
K1SL (Samuel Lollar) | 69 |
W1SRS (Steven Sublett) | 0 |
NW1T (James Hawthorne) | 1 |
N1TEN (Dennis Yard) | 0 |
KC1TF (Henry Lane) | 80 |
AJ1VA (Avril Salter) | 0 |
KB1VJA (Maxim Chtangeev) | 2 |
AF1VL (Jakkree Hantongkom) | 38 |
N1VM (Victor Magana) | 81 |
WW1W (Ralph Gilbert) | 5 |
N1WC (Wendell Cotton) | 29 |
KL1WE (Lucille Farr) | 24 |
AB1WM (Robin Coxe) | 1 |
WZ1X (Marylou Parker) | 4 |
KQ1Z (Robert Patterson) | 2 |
WA2ABF (Edward Jablonski) | 1 |
W2AFE (Jay King) | 1 |
K2ATC (Chiradip Mandal) | 1 |
NA2CC (Charles Crapotta) | 5 |
AB2CF (Robert Roseman) | 2 |
N2CJN (Brent Hailpern) | 191 |
K2CJW (Cathi Walton) | 0 |
W2CWI (John Przybyszewski) | 3 |
N2DDS (G Michael Bradbury) | 0 |
N2ERT (Theodore Spriggs) | 0 |
WP2F (Roy Davidson) | 0 |
N2FU (Nikola Miucin) | 0 |
K2GMY (Richard Gaul) | 39 |
N2HD (Wayne Chang) | 0 |
K2HZO (Paul Kobetz) | 3 |
W2JCL (Jeffrey Liter) | 0 |
N2JLK (Jonathan Taylor) | 0 |
N2JNR (David Ockun) | 1 |
K2JVD (Joe Van Dyke) | 1 |
K2KK (Salahuddin Kamran) | 1 |
K2KLD (Keith Drieberg) | 4 |
WA2KWR (Francis Columbus) | 2 |
AB2LI (Mark Dibelka) | 8 |
K2LL (Neil Katin) | 29 |
AD2LM (Danny Mahnken) | 29 |
WB2LRH (Thomas Gaccione) | 5 |
AL2M (James Goodman) | 1 |
N2MHL (Christopher Coley) | 0 |
W2MMW (Michael Weller) | 0 |
WB2OUJ (Andrew Pearlman) | 0 |
AB2PS (Lawrence Lin) | 0 |
K2PTL (Bill Rhetts) | 4 |
K2RJC (Robert Chen) | 0 |
K2RP (Ron Pollack) | 5 |
NF2S (Sarah Mitchell) | 5 |
NK2T (Larry Holley) | 0 |
NI2U (Alfred Martin) | 126 |
KO2V (Natalie King) | 5 |
N2VAJ (Anthony Scalpi) | 0 |
N2VI (Eric Grosse) | 1 |
W2VX (Douglas Chandler) | 0 |
N2ZE (Christopher Peckham) | 35 |
KM3A (David Wise) | 0 |
N3ASH (A Howe) | 4 |
AD3B (Beth Holley) | 0 |
N3BEN (Benjamin Soper) | 2 |
N3BKV (David Ginsberg) | 40 |
N3CKF (Joseph Pistritto) | 21 |
W3DTV (David Rickman) | 18 |
K3EST (BOB COX) | 1 |
K3FIV (John Haverty) | 2 |
NE3G (Jing Li) | 36 |
N3HI (Ronald Frank) | 68 |
KS3I (Ken Sandberg) | 59 |
W3IV (Ralph Cleveland) | 0 |
N3JRD (Peggy Dile) | 10 |
N3KA (Kevin Strishock) | 0 |
AA3LG (Steve Burkholder) | 4 |
W3LMA (Wilma Espera) | 4 |
AI3M (James Barrick) | 0 |
N3NB (Steve Froetscher) | 0 |
WG3O (Hidemi Aki) | 1 |
W3OB (Jack Jones) | 63 |
AA3PH (Edilberto Cajucom) | 6 |
KC3PO (Gary Frerking) | 1 |
K3PS (Peter Singer) | 1 |
KD3Q (Robert Brown) | 1 |
KA3R (Qingyu Han) | 0 |
K3RCT (Robert Tiberi) | 0 |
NM3S (Michael Abernathy) | 55 |
K3TDC (James Grasso) | 0 |
AA3UE (Susan Kaplan) | 8 |
NB3V (Luke Sheridan) | 7 |
WA3VUI (Mary Jane Cummings) | 1 |
AA3XT (James Foraker) | 28 |
N3XT (David Cleveland) | 0 |
AB4AE (Donald Todd) | 2 |
KK4ASX (Chinakorn Sreehavong) | 1 |
KM4BMW (Gaurav Thosar) | 2 |
WE4BY (Greg Unruh) | 7 |
AB4CC (Clyde Campbell) | 3 |
AA4CD (Chris Durso) | 6 |
K4DA (David Adams) | 17 |
AE4ER (William Stepka) | 8 |
KE4FOX (Zachary Sturgeon) | 11 |
AB4GT (Jeffrey Rea) | 2 |
KK4IUR (Jeffrey Snoddy) | 0 |
KC4JT (Jaime Tolentino) | 0 |
KK4KC (Kalem Cossette) | 0 |
W4LPN (John Ferdon) | 5 |
KF4LVZ (Alexander Carver) | 51 |
KG4MBU (Brian Collins) | 0 |
KP4MD (Carol Milazzo) | 0 |
KG4MUA (Marta Carrigan) | 0 |
K4NGL (David Ibarra) | 0 |
WB4NRM (Joseph Stables) | 0 |
N4NTJ (Kenneth Clark) | 0 |
KR4REX (Kris Rex) | 0 |
WB4RFQ (Daniel Brock) | 1 |
KM4RM (Ray McNaught) | 20 |
N4SMF (Steven Fritch) | 1 |
KJ4SR (Robert Swain) | 2 |
AK4TE (Logan Herrera) | 6 |
W4UAT (Charles Word) | 22 |
KE4VCS (Peyton Evans) | 7 |
WD4VE (David Nussdorfer) | 8 |
W4WFP (William Price) | 27 |
W5AFK (Chris Gray) | 0 |
N5BMU (Chad Linden) | 0 |
K5BO (Barry Oaks) | 7 |
WA5C (Ben Pruette) | 7 |
AF5CN (Stephen Gillentine) | 0 |
W5COM (Thomas Bryan) | 0 |
NY5D (Derrick Pereyra) | 0 |
NE5EE (Dave Gomberg) | 0 |
N5ILN (Alan Jump) | 9 |
KG5JMR (Fabien Le Gall) | 0 |
K5JSG (Jeremy Gaynor) | 3 |
N5KA (Jerry Benterou) | 6 |
KJ5KE (Tim Seawolf) | 0 |
K5KZ (Theodore Hullar) | 1 |
K5LAX (Dennis Lau) | 0 |
K5LGT (Lynwood Trask) | 6 |
W5LON (Thomas Kormanik) | 0 |
K5MGH (Michael Honeyman) | 39 |
N5QI (John Evans) | 16 |
KE5RI (John Felton) | 8 |
AF5T (Martin Latterich) | 0 |
N5TEN (Scott Schlefstein) | 0 |
N5TEP (James Stephenson) | 4 |
N5VD (Robert O'Neil) | 54 |
N5YJZ (Clay Couger) | 1 |
NC6A (Don Borden) | 24 |
NO6A (Phoom Sukgiattisak) | 0 |
WG6A (William Hooker) | 1 |
K6AAI (Alan Canton) | 0 |
W6AAK (Jennifer Ekizian) | 7 |
K6AAN (Michael Dugger) | 5 |
K6ABJ (Aaron Jones) | 2 |
W6ABJ (Richard Larson) | 4 |
K6ABL (Abel Hurtado) | 6 |
N6ABT (Mario Arribas) | 18 |
KK6ABZ (Jan Pettit) | 2 |
W6AC (Peter Guastaferro) | 0 |
KA6ACE (Matthew Pearce) | 0 |
N6ACL (Annette Lewis) | 1 |
W6ACM (Arland Miller) | 7 |
K6ACQ (Spencer Carter) | 17 |
K6ACV (David Miller) | 0 |
KE6ACW (Joseph Goforth) | 1 |
AG6AD (Marcos Vitug) | 1 |
W6ADF (Todd Banks) | 0 |
KK6ADP (Mariya Pikusova) | 6 |
W6AE (Mark Naber) | 56 |
KD6AEB (Michael Corum) | 0 |
KK6AEE (Stanton Wu) | 1 |
W6AEF (Aaron E Smith) | 0 |
W6AER (Lucas Ford) | 11 |
KD6AEW (Richard Biagi) | 0 |
AD6AF (Ray Olesen) | 81 |
AJ6AF (Betsy Haslett) | 0 |
KM6AFN (Cornelis Wickenhagen) | 0 |
AG6AG (Stuart Sheldon) | 18 |
N6AGB (JOSEPH PAWLOWSKI) | 10 |
KM6AGE (Robert Parker) | 0 |
K6AGL (Andrew Ludlum) | 35 |
KC6AGL (Ray Arasteh) | 0 |
WA6AGP (Sue Mayoff) | 16 |
WB6AGR (Joseph Park) | 9 |
AA6AH (Aaron Harper) | 0 |
K6AH (Andre Hansen) | 3 |
KM6AH (Sherman Mah) | 1 |
W6AH (Christopher Mattia) | 1 |
K6AHT (Douglas Barcon) | 109 |
KM6AHY (Mark Arlotti) | 0 |
AE6AI (Michelle Cipriano) | 68 |
K6AIB (Aaron Burg) | 1 |
K6AID (Theodore Lindgren) | 0 |
W6AIL (Howard Fairbanks) | 39 |
W6AIY (Robert Sherwood) | 6 |
KK6AIZ (Richard Danzey) | 21 |
W6AJ (William Carter) | 5 |
WA6AJC (Mathew Orlich) | 83 |
W6AJO (Robert Bass) | 9 |
AI6AK (Randy Search) | 2 |
K6AKF (Stephen McDermott) | 0 |
N6AKO (Luis Dimagiba) | 1 |
AE6AL (Alfred Blair) | 10 |
KR6AL (Frank Shannon) | 4 |
N6ALD (Donald Best) | 7 |
N6ALE (Samuel Darrett) | 0 |
KA6ALF (Michael Douglas) | 8 |
K6ALL (John Cooper) | 2 |
KE6ALM (Matthew Mendenhall) | 1 |
N6ALP (Alan Price) | 0 |
K6ALS (Arthur Schipper) | 23 |
AA6AM (Arthur Mayoff) | 43 |
NR6AM (Frances Nievera) | 0 |
KI6AMP (Theresa Long) | 38 |
K6AMS (Aaron Scullin) | 1 |
KG6ANN (Wayne Young) | 4 |
N6ANT (Jeff Call) | 3 |
KD6AOF (David Dobrin) | 0 |
KM6AOW (Mark Klein) | 6 |
AF6AP (Christian Kennedy) | 2 |
AJ6AP (Jamison Buendia) | 2 |
KM6API (John Pence) | 0 |
KM6APK (Murray Sobel) | 0 |
AF6AQ (James Latham) | 10 |
KM6AQF (Michael Van Wonterghem) | 3 |
AC6AR (Walter Gibson) | 0 |
KM6AR (Ruben Aristakesyan) | 50 |
K6ARA (John Love) | 5 |
WA6ARA (Michael Herr) | 43 |
N6ARP (Mark Price) | 11 |
KI6ART (John Davenport) | 20 |
W6ARY (Gary Snethen) | 0 |
AF6AS (Dave Sparks) | 0 |
KM6ASJ (James Downs) | 5 |
W6ASP (Preston Butler) | 3 |
K6ATO (Jonathan Katz) | 0 |
KB6ATT (Ivan Mikulich) | 14 |
KE6AVE (Kenneth Campbell) | 9 |
K6AVI (Avi Carmi) | 1 |
WA6AVR (Jerry Tannhauser) | 4 |
AJ6AW (Bob Thorpe) | 2 |
KQ6AW (Robert Allshouse) | 162 |
N6AWH (Dj Rigg) | 0 |
K6AWL (Allan Leslie) | 103 |
KM6AWQ (Thomas Arnholt) | 2 |
W6AWS (Andrew Stephens) | 23 |
KC6AWX (Robert Devine) | 2 |
AA6AX (James Schuyler) | 0 |
N6AXQ (Michael Axiak) | 28 |
N6AY (Arnold Mariano) | 0 |
WA6AYJ (Robert Hill) | 0 |
AA6AZ (Robert Taber) | 1 |
AE6AZ (Mohammad Zaman) | 1 |
K6AZB (Lawrence Garrisi) | 27 |
KJ6AZR (Scott Taylor) | 52 |
AI6B (Bryan Brauer) | 0 |
AJ6B (Sean Reigle) | 156 |
KI6B (Robert Thompson) | 187 |
KO6B (David Woodard) | 5 |
KZ6B (Alan James) | 19 |
NC6B (Richard Kitchen) | 10 |
NG6B (Lee Pedlow) | 0 |
WO6B (Thomas Monroe) | 12 |
WQ6B (Albert Crisp) | 3 |
WZ6B (Roger Julia-Satorra) | 5 |
KD6BAC (Michael Schlenker) | 4 |
WE6BB (Ronald Webb) | 1 |
KI6BBC (William Tucker) | 1 |
KC6BBJ (Mary Lane-Carlson) | 26 |
K6BBQ (Rem O Donnelley) | 2 |
W6BBQ (Adriana Nieman) | 2 |
AJ6BC (John Westmoreland) | 41 |
NW6BC (Brandon Curtis) | 1 |
W6BC (Randy Comeau) | 0 |
K6BCT (Bradley Tompkins) | 0 |
KI6BCX (Jeffrey Sabatini) | 0 |
KK6BCY (John Campbell) | 0 |
K6BDI (Walter Lockhart) | 77 |
N6BEV (Beverly Boster) | 2 |
K6BF (Bernardo Fernandez) | 1 |
WB6BFG (Wild Bill Wiederhold) | 9 |
W6BG (Max Lanfranconi) | 0 |
W6BGR (Joseph Lopez) | 1 |
AE6BH (William Hennessy) | 0 |
AJ6BH (Tomonori Hirai) | 5 |
W6BH (Jeffrey Dyerly) | 1 |
N6BHX (Jim Brunk) | 285 |
K6BIL (William Gustavson) | 28 |
W6BIS (Ronald Rogers) | 25 |
AI6BJ (Michael Bao) | 28 |
AJ6BJ (John Burke) | 5 |
KK6BJ (Bruce Jackson) | 61 |
K6BJB (Bartholomew Burcham) | 0 |
KE6BJL (Robert Spann) | 47 |
W6BJM (Bradley Migneault) | 36 |
KE6BK (Eddie Orosco) | 35 |
WA6BK (Beverly Matheson) | 5 |
W6BKY (Richard Kelly) | 7 |
AC6BL (John Snell) | 5 |
AJ6BL (Darren La Groe) | 2 |
KE6BL (Eleanor Larson) | 23 |
KN6BMR (David Adam) | 10 |
AC6BN (Jerome Mundy) | 30 |
K6BN (William Newcomb) | 11 |
KE6BN (Edward Daley) | 1 |
K6BNT (Alice Bennett) | 6 |
N6BOA (Barbara Olson-Arenz) | 50 |
N6BOB (Robert McClard) | 92 |
K6BOD (James Cheek) | 4 |
WD6BOR (Darrel Jones) | 11 |
AA6BP (Robert Palmer) | 0 |
AD6BP (Bruce Peterson) | 0 |
AG6BP (John Silva) | 1 |
W6BP (Robert Perlman) | 282 |
KA6BPA (Carl Sain) | 21 |
N6BPA (Rogers Waiters) | 3 |
KK6BPC (Calvin Li) | 0 |
KA6BQF (Robert Jenkins) | 150 |
KD6BQH (Herman Frisch) | 9 |
W6BQZ (Kenneth O'Neill) | 0 |
NA6BR (Charles Bland) | 9 |
KK6BRH (Tom Tucker) | 1 |
KM6BRQ (Alan Casamajor) | 12 |
N6BRV (Nat Suwarnasarn) | 0 |
KN6BSG (Mason Oong) | 0 |
KK6BSQ (Diann Cosgrove) | 0 |
W6BST (Mark Rosenthal) | 107 |
KK6BSW (Dwain Fairweather) | 7 |
K6BT (Robert Vallette) | 2 |
N6BTU (Wayne Opp) | 5 |
K6BUL (Maurice Bullock) | 0 |
KK6BUW (Michael Mendoza) | 2 |
K6BV (Anthony Dowler) | 18 |
W6BVC (Thomas Miller) | 46 |
KB6BW (Burton Ward) | 0 |
KF6BWA (Michael Miller) | 0 |
KF6BWH (Richard Heitman) | 33 |
K6BWO (Bruce Oatman) | 57 |
AI6BX (Keith Kasin) | 60 |
KI6BXC (Eric Alvey) | 29 |
KE6BXT (Donald Hill) | 34 |
WA6BXV (Jerry Foster) | 94 |
KI6BYB (William Davenport) | 1 |
WA6BZ (Bruce Ziemienski) | 321 |
KI6BZR (Robert Jordan) | 27 |
KB6C (Dennis Hanley) | 1 |
KK6C (David Koskenmaki) | 12 |
KZ6C (David Deards) | 1 |
NA6C (Peter Tampone) | 6 |
ND6C (Andy Cheng) | 1 |
NI6C (Brandon Bianchi) | 1 |
NW6C (Jon Patzer) | 107 |
KB6CA (Jeffrey Burris) | 36 |
KE6CAG (Theodore Jones) | 1 |
N6CAL (Lee Hardt) | 0 |
N6CAV (Craig Von Ilten) | 1 |
W6CAW (Craig Williams) | 0 |
AE6CB (John Edgecombe) | 0 |
W6CBC (Christopher Clark) | 1 |
AG6CC (Michael Watson) | 0 |
KF6CCP (Mary Cotter) | 4 |
AF6CD (Robert Waybright) | 8 |
AI6CD (Norman Day) | 1 |
W6CD (Vince Sheetz) | 0 |
K6CDK (Suzan Flanary) | 69 |
KJ6CED (Thomas Yancey) | 3 |
KB6CEH (Lynda Word) | 19 |
KM6CEJ (Patricia Sobrero) | 1 |
N6CEK (Charles Kinnear) | 0 |
K6CEL (Bennett Laskey) | 10 |
KI6CEZ (Russell Wikander) | 28 |
N6CF (Ronald Newman) | 10 |
W6CFI (William Flory J D) | 10 |
N6CG (Rodney McHenry) | 96 |
KJ6CGT (Glen Garfein) | 10 |
KK6CHF (Jeffrey Row) | 0 |
KD6CHH (Larry Tuttle) | 0 |
WA6CIE (Lauren Styles) | 6 |
KD6CIH (Edward Leska) | 68 |
K6CIK (Lois Lindley) | 11 |
WB6CIX (Carl Carlson) | 2 |
AE6CJ (Curtis Jones) | 115 |
AG6CK (Christopher Kim) | 1 |
AI6CK (John Noonan) | 0 |
N6CKO (Michael Zeigler) | 29 |
N6CKV (Carl First) | 54 |
AE6CL (Laurie Warren) | 50 |
KI6CM (Chuck Murphey) | 84 |
W6CM (David Rutter) | 0 |
KB6CMO (Gene Thorpe) | 92 |
W6CMR (Craig Roberts) | 1 |
AC6CN (Richard Friedel) | 125 |
AC6CO (Zetta Friedel) | 121 |
KM6COB (Chung Lee) | 1 |
KB6COF (James Moltz) | 0 |
KJ6COI (Aaron Jones) | 3 |
W6COP (Steven Knight) | 0 |
AE6CP (Carlos Perez) | 0 |
WA6CP (Christopher Pickett) | 2 |
K6CPA (Suellene Petersen) | 21 |
W6CPA (Ken Chafin) | 92 |
KK6CPN (James Walsh) | 1 |
W6CPR (Cecil Rendon) | 3 |
KD6CQ (Scott Gray) | 72 |
K6CQE (Lawrence Gaudet) | 24 |
K6CQX (Nickolas Carswell) | 0 |
KI6CR (Christopher Reddick) | 1 |
K6CRB (Chester Brown) | 37 |
WA6CRB (Daniel Ethen) | 16 |
K6CRJ (Chris Jara) | 0 |
KK6CRP (Richard Pryor) | 0 |
AA6CS (Christopher Sant) | 1 |
K6CS (Charles Swim) | 0 |
KQ6CS (Steven Lynch) | 20 |
W6CSS (Clarence Styers) | 39 |
KN6CSX (Sonia Silao) | 0 |
AI6CU (Tom Zajdel) | 10 |
KI6CU (James Heidenrich) | 0 |
W6CUB (Joshua Lober) | 9 |
N6CUK (Derek Brown) | 1 |
N6CVO (Brian Basura) | 0 |
AB6CW (Michael Sunseri) | 0 |
AJ6CW (Virginia Grudzinski) | 63 |
KO6CW (Ronald Michaelis) | 12 |
WA6CWB (William Hopkins) | 52 |
W6CWH (Charles Holbrook) | 0 |
W6CWM (James Feldman) | 9 |
KE6CWP (Stephen Ruesch) | 1 |
AI6CX (Stephen Tripp) | 0 |
K6CXR (Robert Seldon) | 1 |
AC6CY (E Bartschi) | 18 |
K6CYB (Mike Oh) | 0 |
W6CYS (Rebecca Emig) | 0 |
KI6CYT (Bruce Gillis) | 30 |
KN6CZ (Cornelio Gravino) | 3 |
KF6CZE (Mark Wells) | 0 |
N6CZE (Gary Westrope) | 0 |
AB6D (Brian Mathews) | 1 |
AE6D (Edwin Diemer) | 47 |
AI6D (Bill Johnson) | 4 |
NC6D (David Chan) | 4 |
NS6D (Terrance Domae) | 5 |
WG6D (George Doty) | 6 |
WO6D (Jordan Edelman) | 0 |
AG6DA (Dexter Luther) | 5 |
KK6DA (David Ahrendts) | 9 |
W6DAS (Daniel Sherwood) | 116 |
KM6DAZ (Doug Bench) | 0 |
AC6DB (David Beemon) | 24 |
AJ6DB (David Simpson) | 0 |
KN6DB (Charles Williams) | 47 |
W6DBL (Edward West) | 0 |
K6DBM (Dave Moreno) | 76 |
K6DBP (David Pearson) | 7 |
K6DBS (Dave Sumerlin) | 8 |
K6DBZ (Thomas Collins) | 4 |
AI6DC (Jonathan Grose) | 1 |
AJ6DC (Gary Bird) | 18 |
W6DDU (Gordon Kirby) | 18 |
K6DDZ (Dede Hermon) | 1 |
AG6DE (Alan Young) | 1 |
KB6DE (Daniel Eaton) | 54 |
N6DEE (Denise Loxton) | 0 |
W6DEF (David Flaherty) | 1 |
K6DER (Diane Beckers) | 2 |
AE6DF (James Warren) | 1 |
AI6DF (Diana Feinberg) | 32 |
KK6DF (David Fannin) | 5 |
AA6DG (Dexter Gloria) | 16 |
K6DG (Vaclav Vyvoda) | 134 |
KE6DGM (Abraham Carbonell) | 0 |
KD6DHB (Jeffrey Lehman) | 0 |
KE6DHO (William Maloy) | 4 |
K6DHP (Dan Page) | 9 |
KN6DHT (Rodney Thatcher) | 0 |
KQ6DI (Arnold Harding) | 14 |
K6DIN (Dean Nedelman) | 1 |
KD6DIT (Jo Ann Hartwig) | 0 |
KJ6DJ (No Name Djovida) | 19 |
N6DJ (Donald Smith) | 0 |
KM6DJB (Alexander Derrick) | 0 |
N6DJB (David Bell) | 0 |
WB6DJI (Michael Aust) | 1 |
K6DJR (Daniel Ryan) | 1 |
AE6DK (David Bruce Grange) | 2 |
AF6DK (David Smith) | 127 |
N6DK (Salvador Alvarez) | 6 |
N6DKJ (Darel Jackson) | 0 |
KJ6DKM (Le Roy Smith) | 67 |
AD6DL (Daniel Koczwara) | 0 |
N6DLP (Donna Leonard-Pageau) | 0 |
KB6DLT (Elizabeth Zalaznik) | 11 |
AB6DM (Daniel Mason) | 0 |
AD6DM (Dennis Mojado) | 0 |
AK6DM (Daniel Malone) | 0 |
KE6DM (Donald McKee) | 8 |
K6DN (Verne Terwilliger) | 0 |
AI6DO (Ryan Noguchi) | 0 |
AJ6DO (Carl Thompson) | 0 |
K6DOE (Sherry Livingston) | 41 |
KM6DOI (Bruce Warner) | 14 |
N6DOK (Lloyd Hartshorn) | 12 |
KM6DOV (David McIntyre) | 0 |
KK6DOZ (Raymond Huning) | 3 |
N6DOZ (Rudy Gaoay) | 0 |
W6DPS (David Smith) | 1 |
K6DR (Jesse Mc Donald) | 0 |
KE6DRN (Charles Thompson) | 0 |
KN6DRN (Dan Lehrer) | 0 |
AJ6DS (Michael Coghlan) | 0 |
KK6DS (Manford Zuehlke) | 60 |
N6DSC (Duane Wheeler) | 0 |
WD6DSG (Dennis Rosenblitt) | 0 |
KM6DSK (William Calhoun) | 0 |
W6DSL (David Long) | 7 |
AE6DT (Harold Kerns) | 51 |
N6DTE (Travis Edson) | 2 |
K6DTK (David Kupfer) | 25 |
W6DTO (David Ochs) | 27 |
AJ6DU (Ted Hong) | 0 |
KA6DUH (Dennis Peck) | 0 |
WA6DUN (Steven Zipperman) | 20 |
WD6DUR (Monte Andress) | 8 |
K6DVD (David D Alfonso) | 0 |
W6DVE (David Bremer) | 4 |
WA6DVK (Louis Malory) | 0 |
AB6DX (Virgilio Gadiano) | 1 |
KB6DX (James Bowen) | 0 |
WE6DX (Billy Villegas) | 0 |
N6DXQ (Michael Turner) | 0 |
KM6DXY (John Dyer) | 0 |
KN6DYW (James McInerney) | 1 |
KB6E (Nicolas Bretz) | 1 |
NQ6E (Frank Oddy) | 1 |
WA6E (Gerald Brentnall) | 0 |
WQ6E (Albert Lamoreaux) | 0 |
AG6EA (James Wiley) | 0 |
N6EA (Mark Banks) | 6 |
AJ6EB (Dwight Herkness) | 0 |
KB6EC (Grant Hunsicker) | 0 |
K6ECM (Robert Pyke) | 0 |
AA6ED (Edward Bronejko) | 0 |
AJ6ED (Edward Whitby) | 15 |
NO6ED (Edward Bode) | 3 |
WA6ED (Edwin Barnes) | 3 |
K6EDR (Edward Rau) | 0 |
WN6EDV (Andrew Schnepf) | 16 |
KN6EDY (Ricardo Barron) | 0 |
AJ6EE (Kevin Brouelette) | 18 |
K6EE (Friedrich Sommer) | 10 |
KK6EE (Duane Allen) | 2 |
K6EEE (James Riedel) | 2 |
K6EF (Mark Cohen) | 3 |
N6EF (William Mungaven) | 114 |
N6EFF (Robert Neff) | 2 |
AJ6EG (Ron Jones) | 18 |
AG6EH (Jukka Heikinheimo) | 1 |
K6EH (Paul Metzger) | 13 |
KK6EHF (Frank Wilson) | 0 |
N6EHS (Scott Siegel) | 0 |
K6EIE (D Lowther) | 22 |
K6EJC (Eric Christensen) | 34 |
W6EJW (Edward Williams) | 0 |
KD6EKQ (John Peterson) | 4 |
AG6EL (Neil Hanson) | 4 |
N6ELK (F Louise Chapman) | 72 |
K6ELP (James Grinnell) | 21 |
AA6EM (Eric McHenry) | 0 |
AC6EM (Betty Mc Conkey) | 0 |
KN6EML (Robert Burgess) | 1 |
W6EMS (Emilio Sison) | 1 |
AD6EN (David Nelson) | 4 |
K6END (Ed Carlson) | 4 |
KQ6EO (Tom Preston) | 5 |
N6EOD (Steven Culp) | 16 |
KF6EOJ (John Powell) | 11 |
WB6EPD (Richard Ingram) | 46 |
KK6EPF (Lawrence McCuistion) | 8 |
AJ6EQ (James Hainline) | 0 |
K6EQ (Chris Cassata) | 19 |
WE6ER (Dale Weber) | 0 |
N6ES (William Klatskin) | 66 |
WA6ES (Richard Silva) | 2 |
KM6ESM (Richard Adams) | 0 |
K6ESS (Edward Sherlock) | 9 |
AE6ET (Ernest Hunt) | 1 |
K6ET (Jay Jung) | 1 |
K6ETA (Steve Fischer) | 58 |
KM6ETA (Oscar Rivera) | 1 |
W6ETC (Thomas Cowart) | 2 |
KN6ETM (Ramal Lamar-El) | 0 |
W6ETR (Eric Holmquist) | 8 |
KG6EWE (Lawrence Olson) | 2 |
KF6EWO (Gary Clark) | 15 |
N6EWP (James Nelson) | 2 |
W6EWW (Edward White) | 0 |
AI6EY (David Kim) | 1 |
AJ6EY (Paul Gary) | 0 |
N6EY (Jason Boyer) | 5 |
KG6EYE (Gene Sylls) | 6 |
KK6EZP (Michael Jones) | 4 |
K6EZY (Ronald Douglas) | 2 |
KS6F (Guy Chabot) | 0 |
KU6F (Saraj Cory) | 16 |
NA6F (Rich Little) | 5 |
NQ6F (Paul Gustavson) | 0 |
WJ6F (Craig Steele) | 8 |
WD6FAG (Harmon Hallett) | 0 |
W6FAM (Jack Swank) | 174 |
KI6FAO (Peter Chupity) | 0 |
KM6FAQ (Anthony Collie) | 0 |
KD6FBF (William Peeples) | 1 |
KM6FBH (Sung Lee) | 0 |
AE6FC (Harold Johnsen) | 18 |
